Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 39% |
Average dewpoint | 30.4°F |
Average barometer | 30.1 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.5 mph |
Average direction | 85° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 79.7°F on 01 at 16:01 |
Minimum temperature | 38.8°F on 01 at 07:06 |
Maximum humidity | 65% on 01 at 07:12 |
Minimum humidity | 15% on 01 at 16:04 |
Maximum pressure | 30.170 in. on 01 at 11:16 |
Minimum pressure | 30.002 in. on 01 at 00:00 |
Maximum windspeed | 8.1 mph on 01 at 17:14 |
Maximum gust speed | 19.6 mph from 179 °(S) on 01 at 15:16 |
Maximum heat index | 78.2°F on 01 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 60.2°F |
Average humidity | 40% |
Average dewpoint | 32.2°F |
Average barometer | 29.9 in. |
Average windspeed | 10.3 mph |
Average gustspeed | 14.1 mph |
Average direction | 228° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 76.3°F on 02 at 12:42 |
Minimum temperature | 45.0°F on 02 at 06:17 |
Maximum humidity | 75% on 02 at 08:02 |
Minimum humidity | 10% on 02 at 13:21 |
Maximum pressure | 30.010 in. on 02 at 00:25 |
Minimum pressure | 29.813 in. on 02 at 16:41 |
Maximum windspeed | 27.6 mph on 02 at 10:40 |
Maximum gust speed | 40.3 mph from 193 °(SSW) on 02 at 13:57 |
Maximum heat index | 77.3°F on 02 at 10:17 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 64.3°F |
Average humidity | 33% |
Average dewpoint | 31.8°F |
Average barometer | 29.7 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 12.9 mph |
Average direction | 224° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 83.8°F on 03 at 14:11 |
Minimum temperature | 47.5°F on 03 at 07:56 |
Maximum humidity | 66% on 03 at 23:16 |
Minimum humidity | 9% on 03 at 17:43 |
Maximum pressure | 29.900 in. on 03 at 00:10 |
Minimum pressure | 29.539 in. on 03 at 23:03 |
Maximum windspeed | 20.7 mph on 03 at 14:16 |
Maximum gust speed | 34.5 mph from 222 °(SW) on 03 at 14:06 |
Maximum heat index | 81.1°F on 03 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 31% |
Average dewpoint | 24.2°F |
Average barometer | 29.7 in. |
Average windspeed | 18.2 mph |
Average gustspeed | 24.8 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 64.9°F on 04 at 16:37 |
Minimum temperature | 48.2°F on 04 at 23:59 |
Maximum humidity | 55% on 04 at 11:01 |
Minimum humidity | 12% on 04 at 00:27 |
Maximum pressure | 30.044 in. on 04 at 23:59 |
Minimum pressure | 29.496 in. on 04 at 09:14 |
Maximum windspeed | 34.5 mph on 04 at 10:07 |
Maximum gust speed | 52.9 mph from 302 °(WNW) on 04 at 09:59 |
Maximum heat index | 64.9°F on 04 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 48.8°F |
Average humidity | 43% |
Average dewpoint | 25.3°F |
Average barometer | 30.2 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.8 mph |
Average direction | 52° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 66.2°F on 05 at 16:21 |
Minimum temperature | 31.3°F on 05 at 07:26 |
Maximum humidity | 72% on 05 at 08:06 |
Minimum humidity | 21% on 05 at 16:38 |
Maximum pressure | 30.292 in. on 05 at 10:03 |
Minimum pressure | 30.045 in. on 05 at 00:01 |
Maximum windspeed | 9.2 mph on 04 at 00:15 |
Maximum gust speed | 31.1 mph from 04 °(N) on 05 at 07:07 |
Maximum heat index | 66.2°F on 05 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 39% |
Average dewpoint | 32.5°F |
Average barometer | 29.9 in. |
Average windspeed | 11.3 mph |
Average gustspeed | 15.9 mph |
Average direction | 194° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 72.0°F on 06 at 15:17 |
Minimum temperature | 44.5°F on 06 at 06:14 |
Maximum humidity | 51% on 06 at 23:23 |
Minimum humidity | 27% on 06 at 13:27 |
Maximum pressure | 30.103 in. on 06 at 00:02 |
Minimum pressure | 29.704 in. on 06 at 18:46 |
Maximum windspeed | 23.0 mph on 06 at 19:48 |
Maximum gust speed | 35.7 mph from 199 °(SSW) on 06 at 13:17 |
Maximum heat index | 77.3°F on 06 at 20:15 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 67.3°F |
Average humidity | 28% |
Average dewpoint | 30.8°F |
Average barometer | 29.8 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 11.5 mph |
Average direction | 268° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 81.1°F on 07 at 14:50 |
Minimum temperature | 52.5°F on 07 at 07:48 |
Maximum humidity | 50% on 07 at 01:01 |
Minimum humidity | 12% on 07 at 18:55 |
Maximum pressure | 29.873 in. on 07 at 09:56 |
Minimum pressure | 29.750 in. on 07 at 01:16 |
Maximum windspeed | 19.6 mph on 07 at 23:44 |
Maximum gust speed | 34.5 mph from 076 °(ENE) on 07 at 23:32 |
Maximum heat index | 79.0°F on 07 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 42.3°F |
Average humidity | 67% |
Average dewpoint | 31.7°F |
Average barometer | 30.1 in. |
Average windspeed | 11.7 mph |
Average gustspeed | 16.7 mph |
Average direction | 46° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 56.8°F on 08 at 00:03 |
Minimum temperature | 37.8°F on 08 at 16:13 |
Maximum humidity | 85% on 08 at 17:09 |
Minimum humidity | 31% on 08 at 00:04 |
Maximum pressure | 30.339 in. on 08 at 22:45 |
Minimum pressure | 29.853 in. on 08 at 00:12 |
Maximum windspeed | 19.6 mph on 08 at 03:27 |
Maximum gust speed | 34.5 mph from 068 °(ENE) on 08 at 07:06 |
Maximum heat index | 56.8°F on 08 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 50.0°F |
Average humidity | 51% |
Average dewpoint | 28.7°F |
Average barometer | 30.3 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 9.0 mph |
Average direction | 349° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 66.6°F on 09 at 16:52 |
Minimum temperature | 37.2°F on 09 at 08:46 |
Maximum humidity | 86% on 09 at 05:43 |
Minimum humidity | 17% on 09 at 19:06 |
Maximum pressure | 30.395 in. on 09 at 11:39 |
Minimum pressure | 30.256 in. on 09 at 17:41 |
Maximum windspeed | 12.7 mph on 09 at 14:59 |
Maximum gust speed | 24.2 mph from 341 °(NNW) on 09 at 14:05 |
Maximum heat index | 66.6°F on 09 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 53.9°F |
Average humidity | 27% |
Average dewpoint | 16.3°F |
Average barometer | 30.2 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 8.4 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 80.8°F on 10 at 17:05 |
Minimum temperature | 33.4°F on 10 at 08:17 |
Maximum humidity | 45% on 10 at 08:27 |
Minimum humidity | 8% on 10 at 18:58 |
Maximum pressure | 30.280 in. on 10 at 00:10 |
Minimum pressure | 29.985 in. on 10 at 20:22 |
Maximum windspeed | 13.8 mph on 10 at 16:23 |
Maximum gust speed | 24.2 mph from 224 °(SW) on 10 at 16:19 |
Maximum heat index | 78.7°F on 10 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 64.0°F |
Average humidity | 17% |
Average dewpoint | 13.8°F |
Average barometer | 29.9 in. |
Average windspeed | 8.8 mph |
Average gustspeed | 12.5 mph |
Average direction | 263° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 86.5°F on 11 at 16:09 |
Minimum temperature | 46.6°F on 11 at 08:12 |
Maximum humidity | 33% on 11 at 08:27 |
Minimum humidity | 5% on 11 at 18:53 |
Maximum pressure | 30.010 in. on 11 at 01:07 |
Minimum pressure | 29.757 in. on 11 at 17:18 |
Maximum windspeed | 19.6 mph on 11 at 14:17 |
Maximum gust speed | 31.1 mph from 261 °(W) on 11 at 14:22 |
Maximum heat index | 83.2°F on 11 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 63.2°F |
Average humidity | 16% |
Average dewpoint | 14.7°F |
Average barometer | 29.8 in. |
Average windspeed | 9.9 mph |
Average gustspeed | 13.7 mph |
Average direction | 280° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 80.6°F on 12 at 16:40 |
Minimum temperature | 48.9°F on 12 at 07:16 |
Maximum humidity | 24% on 12 at 23:44 |
Minimum humidity | 8% on 12 at 19:07 |
Maximum pressure | 29.901 in. on 12 at 23:49 |
Minimum pressure | 29.759 in. on 12 at 15:23 |
Maximum windspeed | 26.5 mph on 12 at 14:21 |
Maximum gust speed | 39.1 mph from 254 °(WSW) on 12 at 15:02 |
Maximum heat index | 78.5°F on 12 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 61.6°F |
Average humidity | 28% |
Average dewpoint | 26.6°F |
Average barometer | 29.8 in. |
Average windspeed | 7.6 mph |
Average gustspeed | 10.7 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 79.2°F on 13 at 15:26 |
Minimum temperature | 46.4°F on 13 at 06:07 |
Maximum humidity | 41% on 13 at 09:06 |
Minimum humidity | 14% on 13 at 17:25 |
Maximum pressure | 29.930 in. on 13 at 09:06 |
Minimum pressure | 29.624 in. on 13 at 23:59 |
Maximum windspeed | 18.4 mph on 13 at 18:59 |
Maximum gust speed | 26.5 mph from 235 °(SW) on 13 at 18:51 |
Maximum heat index | 78.1°F on 13 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 60.3°F |
Average humidity | 22% |
Average dewpoint | 20.3°F |
Average barometer | 29.5 in. |
Average windspeed | 16.9 mph |
Average gustspeed | 22.8 mph |
Average direction | 258° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 66.0°F on 14 at 06:26 |
Minimum temperature | 50.8°F on 14 at 23:59 |
Maximum humidity | 37% on 14 at 09:50 |
Minimum humidity | 8% on 14 at 20:01 |
Maximum pressure | 29.633 in. on 14 at 00:35 |
Minimum pressure | 29.444 in. on 14 at 05:02 |
Maximum windspeed | 35.7 mph on 14 at 10:43 |
Maximum gust speed | 51.8 mph from 284 °(WNW) on 14 at 11:14 |
Maximum heat index | 66.0°F on 14 at 06:26 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 52.4°F |
Average humidity | 33% |
Average dewpoint | 23.5°F |
Average barometer | 29.7 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 12.4 mph |
Average direction | 327° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 61.3°F on 15 at 17:30 |
Minimum temperature | 44.2°F on 15 at 23:27 |
Maximum humidity | 49% on 15 at 07:02 |
Minimum humidity | 22% on 15 at 00:00 |
Maximum pressure | 29.947 in. on 15 at 23:59 |
Minimum pressure | 29.574 in. on 15 at 00:01 |
Maximum windspeed | 19.6 mph on 15 at 14:15 |
Maximum gust speed | 34.5 mph from 030 °(NNE) on 15 at 08:01 |
Maximum heat index | 61.3°F on 15 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 53.2°F |
Average humidity | 32% |
Average dewpoint | 21.3°F |
Average barometer | 30.1 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.2 mph |
Average direction | 315° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 74.5°F on 16 at 18:17 |
Minimum temperature | 36.9°F on 16 at 05:22 |
Maximum humidity | 52% on 16 at 06:02 |
Minimum humidity | 10% on 16 at 19:36 |
Maximum pressure | 30.244 in. on 16 at 23:34 |
Minimum pressure | 29.944 in. on 16 at 00:06 |
Maximum windspeed | 12.7 mph on 16 at 14:16 |
Maximum gust speed | 23.0 mph from 323 °(NW) on 16 at 14:07 |
Maximum heat index | 74.6°F on 16 at 18:17 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 61.9°F |
Average humidity | 19% |
Average dewpoint | 17.2°F |
Average barometer | 30.1 in. |
Average windspeed | 10.4 mph |
Average gustspeed | 14.0 mph |
Average direction | 227° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 84.0°F on 17 at 16:40 |
Minimum temperature | 45.3°F on 17 at 03:01 |
Maximum humidity | 29% on 17 at 06:12 |
Minimum humidity | 8% on 17 at 18:02 |
Maximum pressure | 30.242 in. on 17 at 00:07 |
Minimum pressure | 29.961 in. on 17 at 23:58 |
Maximum windspeed | 19.6 mph on 17 at 23:36 |
Maximum gust speed | 32.2 mph from 203 °(SSW) on 17 at 23:27 |
Maximum heat index | 81.1°F on 17 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 72.6°F |
Average humidity | 20% |
Average dewpoint | 25.2°F |
Average barometer | 29.8 in. |
Average windspeed | 16.5 mph |
Average gustspeed | 23.0 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 90.0°F on 18 at 15:04 |
Minimum temperature | 59.5°F on 18 at 08:21 |
Maximum humidity | 42% on 18 at 09:01 |
Minimum humidity | 6% on 18 at 22:20 |
Maximum pressure | 29.964 in. on 18 at 00:01 |
Minimum pressure | 29.540 in. on 18 at 18:44 |
Maximum windspeed | 36.8 mph on 18 at 22:25 |
Maximum gust speed | 52.9 mph from 289 °(WNW) on 18 at 22:06 |
Maximum heat index | 85.9°F on 18 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 24% |
Average dewpoint | 16.9°F |
Average barometer | 30.1 in. |
Average windspeed | 15.4 mph |
Average gustspeed | 21.2 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 63.3°F on 19 at 00:01 |
Minimum temperature | 39.3°F on 19 at 23:59 |
Maximum humidity | 34% on 19 at 10:02 |
Minimum humidity | 9% on 19 at 00:00 |
Maximum pressure | 30.437 in. on 19 at 23:57 |
Minimum pressure | 29.790 in. on 19 at 00:04 |
Maximum windspeed | 26.5 mph on 18 at 00:17 |
Maximum gust speed | 52.9 mph from 307 °(NW) on 19 at 07:27 |
Maximum heat index | 63.3°F on 19 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 46.0°F |
Average humidity | 32% |
Average dewpoint | 15.1°F |
Average barometer | 30.4 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 6.9 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 66.2°F on 20 at 16:35 |
Minimum temperature | 28.2°F on 20 at 08:06 |
Maximum humidity | 51% on 20 at 08:21 |
Minimum humidity | 13% on 20 at 18:43 |
Maximum pressure | 30.540 in. on 20 at 10:22 |
Minimum pressure | 30.183 in. on 20 at 23:59 |
Maximum windspeed | 12.7 mph on 20 at 17:16 |
Maximum gust speed | 27.6 mph from 209 °(SSW) on 20 at 15:16 |
Maximum heat index | 66.2°F on 20 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 21% |
Average dewpoint | 17.0°F |
Average barometer | 30.1 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 13.2 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 77.4°F on 21 at 14:45 |
Minimum temperature | 45.5°F on 21 at 01:03 |
Maximum humidity | 31% on 21 at 23:59 |
Minimum humidity | 10% on 21 at 19:05 |
Maximum pressure | 30.185 in. on 21 at 00:02 |
Minimum pressure | 29.979 in. on 21 at 17:45 |
Maximum windspeed | 16.1 mph on 21 at 10:01 |
Maximum gust speed | 25.3 mph from 242 °(WSW) on 21 at 07:27 |
Maximum heat index | 76.4°F on 21 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 63.0°F |
Average humidity | 27% |
Average dewpoint | 24.1°F |
Average barometer | 29.9 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 10.3 mph |
Average direction | 226° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 88.0°F on 22 at 17:49 |
Minimum temperature | 39.0°F on 22 at 08:35 |
Maximum humidity | 45% on 22 at 09:06 |
Minimum humidity | 7% on 22 at 19:26 |
Maximum pressure | 30.060 in. on 22 at 02:02 |
Minimum pressure | 29.746 in. on 22 at 19:45 |
Maximum windspeed | 16.1 mph on 22 at 23:45 |
Maximum gust speed | 26.5 mph from 215 °(SW) on 22 at 16:04 |
Maximum heat index | 84.3°F on 22 at 17:49 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes |
Average temperature | 63.6°F |
Average humidity | 28% |
Average dewpoint | 29.2°F |
Average barometer | 29.9 in. |
Average windspeed | 10.3 mph |
Average gustspeed | 14.6 mph |
Average direction | 70° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 71.5°F on 23 at 00:01 |
Minimum temperature | 52.9°F on 23 at 08:17 |
Maximum humidity | 45% on 23 at 05:01 |
Minimum humidity | 17% on 23 at 00:00 |
Maximum pressure | 30.118 in. on 23 at 23:44 |
Minimum pressure | 29.780 in. on 23 at 05:02 |
Maximum windspeed | 20.7 mph on 23 at 01:16 |
Maximum gust speed | 33.4 mph from 218 °(SW) on 23 at 11:16 |
Maximum heat index | 77.1°F on 23 at 02:22 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes |
Average temperature | 62.4°F |
Average humidity | 30% |
Average dewpoint | 27.8°F |
Average barometer | 30.1 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 8.6 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 85.8°F on 24 at 16:56 |
Minimum temperature | 39.0°F on 24 at 07:43 |
Maximum humidity | 50% on 24 at 08:36 |
Minimum humidity | 14% on 24 at 19:16 |
Maximum pressure | 30.193 in. on 24 at 09:19 |
Minimum pressure | 29.991 in. on 24 at 18:23 |
Maximum windspeed | 17.3 mph on 24 at 14:42 |
Maximum gust speed | 28.8 mph from 248 °(WSW) on 24 at 14:31 |
Maximum heat index | 82.5°F on 24 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2025 up to day 24 |
Average temperature | 58.2°F; diff from climate av: +2.9°F |
Average humidity | 31% |
Average dewpoint | 24.0°F |
Average barometer | 29.967 in. |
Average windspeed | 9.2 mph |
Average gustspeed | 13.0 mph |
Average direction | 267° (W) |
Rainfall for month | 0.00 in.; diff from climate av. -1.42 in. |
Rainfall for year | 0.14 in.; diff from climate av. -2.69 in. |
Maximum rain per minute | 0.00 in on 25 at 00:06 |
Maximum temperature | 90.0°F on 18 at 15:04 |
Minimum temperature | 28.2°F on 20 at 08:06 |
Maximum humidity | 86% on 09 at 05:43 |
Minimum humidity | 5% on 11 at 18:53 |
Maximum pressure | 30.54 in. on 20 at 10:22 |
Minimum pressure | 29.44 in. on 14 at 05:02 |
Maximum windspeed | 36.8 mph from 289°(WNW) on 18 at 22:25 |
Maximum gust speed | 52.9 mph from 315°(NW) on 19 at 07:27 |
Maximum heat index | 85.9°F on 18 at 15:04 |
Avg daily max temp | 75.3°F |
Avg daily min temp | 43.1°F |
Growing degrees days | 352.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:54hrs |
ET :0.15 in. |
752.0 W/mē |
4.1 uv |
02 03:54hrs |
ET :0.26 in. |
830.0 W/mē |
3.7 uv |
03 02:12hrs |
ET :0.30 in. |
854.0 W/mē |
4.5 uv |
04 04:48hrs |
ET :0.31 in. |
1051.0 W/mē |
3.5 uv |
05 05:06hrs |
ET :0.13 in. |
768.0 W/mē |
4.5 uv |
06 00:18hrs |
ET :0.24 in. |
756.0 W/mē |
4.0 uv |
07 04:54hrs |
ET :0.25 in. |
763.0 W/mē |
4.6 uv |
08 00:54hrs |
ET :0.09 in. |
394.0 W/mē |
1.2 uv |
09 04:30hrs |
ET :0.17 in. |
775.0 W/mē |
3.6 uv |
10 05:30hrs |
ET :0.26 in. |
798.0 W/mē |
5.2 uv |
11 05:42hrs |
ET :0.38 in. |
812.0 W/mē |
5.1 uv |
12 05:00hrs |
ET :0.33 in. |
893.0 W/mē |
3.9 uv |
13 01:24hrs |
ET :0.22 in. |
875.0 W/mē |
5.4 uv |
14 00:00hrs |
ET :0.29 in. |
566.0 W/mē |
1.4 uv |
15 03:24hrs |
ET :0.17 in. |
1092.0 W/mē |
4.2 uv |
16 05:54hrs |
ET :0.20 in. |
817.0 W/mē |
4.3 uv |
17 05:06hrs |
ET :0.39 in. |
853.0 W/mē |
4.7 uv |
18 04:36hrs |
ET :0.60 in. |
860.0 W/mē |
4.5 uv |
19 05:18hrs |
ET :0.25 in. |
902.0 W/mē |
3.7 uv |
20 06:06hrs |
ET :0.16 in. |
838.0 W/mē |
4.5 uv |
21 06:00hrs |
ET :0.30 in. |
837.0 W/mē |
4.1 uv |
22 05:54hrs |
ET :0.30 in. |
826.0 W/mē |
4.3 uv |
23 05:36hrs |
ET :0.27 in. |
891.0 W/mē |
4.5 uv |
24 06:18hrs |
ET :0.27 in. |
833.0 W/mē |
4.2 uv |