Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 61% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 45.9°F on 01 at 16:55 |
| Minimum temperature | 27.3°F on 01 at 00:00 |
| Maximum humidity | 72% on 01 at 09:19 |
| Minimum humidity | 47% on 01 at 17:33 |
| Maximum pressure | 30.410 in. on 01 at 00:01 |
| Minimum pressure | 30.246 in. on 01 at 15:34 |
| Maximum windspeed | 6.9 mph on 01 at 14:51 |
| Maximum gust speed | 12.7 mph from 342 °(NNW) on 01 at 14:43 |
| Maximum heat index | 45.9°F on 01 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 51% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 64.2°F on 02 at 15:29 |
| Minimum temperature | 20.5°F on 02 at 07:15 |
| Maximum humidity | 79% on 02 at 08:33 |
| Minimum humidity | 23% on 02 at 15:07 |
| Maximum pressure | 30.333 in. on 02 at 00:03 |
| Minimum pressure | 29.952 in. on 02 at 23:59 |
| Maximum windspeed | 19.6 mph on 02 at 15:14 |
| Maximum gust speed | 27.6 mph from 213 °(SSW) on 02 at 16:22 |
| Maximum heat index | 64.2°F on 02 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 49% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 61.3°F on 03 at 14:42 |
| Minimum temperature | 39.0°F on 03 at 08:09 |
| Maximum humidity | 68% on 03 at 08:27 |
| Minimum humidity | 28% on 03 at 15:16 |
| Maximum pressure | 30.253 in. on 03 at 23:59 |
| Minimum pressure | 29.938 in. on 03 at 02:21 |
| Maximum windspeed | 13.8 mph on 03 at 22:53 |
| Maximum gust speed | 23.0 mph from 081 °(E) on 03 at 23:50 |
| Maximum heat index | 61.3°F on 03 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 76% |
| Average dewpoint | 30.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 43.2°F on 04 at 16:48 |
| Minimum temperature | 32.9°F on 04 at 23:59 |
| Maximum humidity | 86% on 04 at 11:04 |
| Minimum humidity | 64% on 04 at 00:05 |
| Maximum pressure | 30.468 in. on 04 at 10:36 |
| Minimum pressure | 30.255 in. on 04 at 00:01 |
| Maximum windspeed | 12.7 mph on 04 at 01:25 |
| Maximum gust speed | 25.3 mph from 071 °(ENE) on 04 at 01:09 |
| Maximum heat index | 43.2°F on 04 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 62% |
| Average dewpoint | 30.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 63.1°F on 05 at 16:29 |
| Minimum temperature | 30.6°F on 05 at 08:06 |
| Maximum humidity | 87% on 05 at 09:25 |
| Minimum humidity | 34% on 05 at 16:24 |
| Maximum pressure | 30.284 in. on 05 at 00:01 |
| Minimum pressure | 29.970 in. on 05 at 17:26 |
| Maximum windspeed | 11.5 mph on 05 at 15:37 |
| Maximum gust speed | 21.9 mph from 234 °(SW) on 05 at 10:04 |
| Maximum heat index | 63.1°F on 05 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 47% |
| Average dewpoint | 25.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 73.8°F on 06 at 16:41 |
| Minimum temperature | 27.7°F on 06 at 07:51 |
| Maximum humidity | 79% on 06 at 08:47 |
| Minimum humidity | 16% on 06 at 16:50 |
| Maximum pressure | 30.105 in. on 06 at 00:16 |
| Minimum pressure | 29.802 in. on 06 at 16:30 |
| Maximum windspeed | 18.4 mph on 06 at 16:24 |
| Maximum gust speed | 28.8 mph from 284 °(WNW) on 06 at 16:18 |
| Maximum heat index | 75.2°F on 06 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 47% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 61.0°F on 07 at 15:05 |
| Minimum temperature | 37.8°F on 07 at 23:59 |
| Maximum humidity | 68% on 07 at 08:10 |
| Minimum humidity | 29% on 07 at 16:21 |
| Maximum pressure | 30.380 in. on 07 at 23:59 |
| Minimum pressure | 29.909 in. on 07 at 00:03 |
| Maximum windspeed | 15.0 mph on 07 at 10:57 |
| Maximum gust speed | 24.2 mph from 065 °(ENE) on 07 at 11:21 |
| Maximum heat index | 61.0°F on 07 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 51% |
| Average dewpoint | 27.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 68.4°F on 08 at 15:13 |
| Minimum temperature | 27.3°F on 08 at 05:25 |
| Maximum humidity | 79% on 08 at 08:48 |
| Minimum humidity | 25% on 08 at 16:20 |
| Maximum pressure | 30.412 in. on 08 at 09:54 |
| Minimum pressure | 30.224 in. on 08 at 20:31 |
| Maximum windspeed | 13.8 mph on 08 at 15:36 |
| Maximum gust speed | 24.2 mph from 226 °(SW) on 08 at 15:26 |
| Maximum heat index | 75.6°F on 08 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 38% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 73.2°F on 09 at 14:21 |
| Minimum temperature | 35.2°F on 09 at 04:44 |
| Maximum humidity | 68% on 09 at 04:59 |
| Minimum humidity | 17% on 09 at 16:56 |
| Maximum pressure | 30.236 in. on 09 at 00:25 |
| Minimum pressure | 29.887 in. on 09 at 21:13 |
| Maximum windspeed | 17.3 mph on 09 at 15:17 |
| Maximum gust speed | 25.3 mph from 248 °(WSW) on 09 at 15:12 |
| Maximum heat index | 74.8°F on 09 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 10 December Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 32% |
| Average dewpoint | 21.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 56° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 60.6°F on 10 at 14:45 |
| Minimum temperature | 39.0°F on 10 at 23:59 |
| Maximum humidity | 52% on 10 at 05:45 |
| Minimum humidity | 17% on 10 at 14:38 |
| Maximum pressure | 30.330 in. on 10 at 11:07 |
| Minimum pressure | 29.902 in. on 10 at 01:00 |
| Maximum windspeed | 17.3 mph on 10 at 09:43 |
| Maximum gust speed | 28.8 mph from 051 °(NE) on 10 at 05:56 |
| Maximum heat index | 60.6°F on 10 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 11 December Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 33% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 77.5°F on 11 at 15:37 |
| Minimum temperature | 35.1°F on 11 at 05:00 |
| Maximum humidity | 47% on 11 at 05:14 |
| Minimum humidity | 20% on 11 at 15:43 |
| Maximum pressure | 30.249 in. on 11 at 00:02 |
| Minimum pressure | 29.908 in. on 11 at 18:27 |
| Maximum windspeed | 15.0 mph on 11 at 10:31 |
| Maximum gust speed | 23.0 mph from 221 °(SW) on 11 at 10:00 |
| Maximum heat index | 77.2°F on 11 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 12 December Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 46% |
| Average dewpoint | 31.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 69.1°F on 12 at 14:02 |
| Minimum temperature | 37.2°F on 12 at 08:19 |
| Maximum humidity | 65% on 12 at 23:59 |
| Minimum humidity | 30% on 12 at 14:25 |
| Maximum pressure | 30.205 in. on 12 at 23:59 |
| Minimum pressure | 29.920 in. on 12 at 01:48 |
| Maximum windspeed | 15.0 mph on 12 at 12:25 |
| Maximum gust speed | 25.3 mph from 069 °(ENE) on 12 at 11:54 |
| Maximum heat index | 76.5°F on 12 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 13 December Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 55% |
| Average dewpoint | 31.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 80° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 76.8°F on 13 at 15:17 |
| Minimum temperature | 29.8°F on 13 at 07:35 |
| Maximum humidity | 81% on 13 at 08:52 |
| Minimum humidity | 25% on 13 at 15:31 |
| Maximum pressure | 30.515 in. on 13 at 23:57 |
| Minimum pressure | 30.020 in. on 13 at 14:35 |
| Maximum windspeed | 19.6 mph on 13 at 21:32 |
| Maximum gust speed | 33.4 mph from 063 °(ENE) on 13 at 21:15 |
| Maximum heat index | 77.2°F on 13 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 14 December Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 66% |
| Average dewpoint | 22.7°F |
| Average barometer | 30.6 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 37.0°F on 14 at 21:09 |
| Minimum temperature | 28.8°F on 14 at 10:32 |
| Maximum humidity | 79% on 14 at 03:40 |
| Minimum humidity | 52% on 14 at 21:42 |
| Maximum pressure | 30.747 in. on 14 at 10:36 |
| Minimum pressure | 30.514 in. on 14 at 00:01 |
| Maximum windspeed | 13.8 mph on 14 at 01:07 |
| Maximum gust speed | 25.3 mph from 065 °(ENE) on 14 at 00:14 |
| Maximum heat index | 37.0°F on 14 at 21:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 14 |
| Average temperature | 46.2°F; diff from climate av: +1.4°F |
| Average humidity | 51% |
| Average dewpoint | 26.8°F |
| Average barometer | 30.188 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 0.00 in.; diff from climate av. -0.87 in. |
| Rainfall for year | 16.03 in.; diff from climate av. -4.68 in. |
| Maximum rain per minute | 0.00 in on 15 at 00:06 |
| Maximum temperature | 77.5°F on 11 at 15:37 |
| Minimum temperature | 20.5°F on 02 at 07:15 |
| Maximum humidity | 87% on 05 at 09:25 |
| Minimum humidity | 16% on 06 at 16:50 |
| Maximum pressure | 30.75 in. on 14 at 10:36 |
| Minimum pressure | 29.80 in. on 06 at 16:30 |
| Maximum windspeed | 19.6 mph from 063°(ENE) on 13 at 21:32 |
| Maximum gust speed | 33.4 mph from 068°(ENE) on 13 at 21:15 |
| Maximum heat index | 77.2°F on 13 at 15:17 |
| Avg daily max temp | 62.5°F |
| Avg daily min temp | 32.0°F |
| Growing degrees days | 119.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:12hrs |
ET :0.04 in. |
589.0 W/mē |
2.1 uv |
| 02 05:42hrs |
ET :0.12 in. |
564.0 W/mē |
2.1 uv |
| 03 05:42hrs |
ET :0.11 in. |
594.0 W/mē |
2.4 uv |
| 04 01:18hrs |
ET :0.03 in. |
272.0 W/mē |
1.0 uv |
| 05 04:36hrs |
ET :0.11 in. |
608.0 W/mē |
2.1 uv |
| 06 05:42hrs |
ET :0.15 in. |
557.0 W/mē |
2.3 uv |
| 07 05:30hrs |
ET :0.08 in. |
810.0 W/mē |
2.5 uv |
| 08 05:30hrs |
ET :0.09 in. |
548.0 W/mē |
2.2 uv |
| 09 05:42hrs |
ET :0.15 in. |
577.0 W/mē |
2.3 uv |
| 10 05:30hrs |
ET :0.11 in. |
540.0 W/mē |
2.1 uv |
| 11 05:24hrs |
ET :0.17 in. |
540.0 W/mē |
2.4 uv |
| 12 05:24hrs |
ET :0.11 in. |
531.0 W/mē |
2.3 uv |
| 13 05:30hrs |
ET :0.13 in. |
540.0 W/mē |
2.2 uv |
| 14 01:24hrs |
ET :0.04 in. |
584.0 W/mē |
2.2 uv |