NOAA-Style Climate Reports


Report for 2017 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.6   082.7   17:42    66.2   04:44     00.0     07.7   00.01   06.2     19.6    11:50      SE
02    69.3   083.8   15:00    63.0   23:11     00.0     04.3   00.34   05.8     32.2    15:11      E 
03    72.1   089.3   18:31    62.2   02:06     00.0     07.1   00.00   03.2     23.0    19:43     NNE
04    73.3   087.6   15:42    61.3   07:12     00.0     08.4   00.02   04.7     23.0    16:54     NNE
05    75.8   089.4   18:21    61.6   07:30     00.0     10.9   00.00   06.3     23.0    17:29      NE
06    78.6   095.4   18:56    62.8   06:08     00.0     13.7   00.00   05.0     20.7    19:04     ENE
07    77.6   091.5   15:38    63.6   06:55     00.0     12.7   00.00   04.9     25.3    17:15     ESE
08    81.2   095.0   15:35    67.9   05:02     00.0     16.3   00.00   06.4     20.7    17:42     SSE
09    79.6   097.6   18:53    62.1   06:07     00.0     14.6   00.30   06.3     41.4    01:08      SE
10    85.0   099.1   16:51    73.3   07:09     00.0     20.1   00.00   11.5     31.1    16:08      S 
11    85.4   099.6   17:04    72.8   07:14     00.0     20.5   00.00   12.7     29.9    10:18      S 
12    85.9   099.4   17:08    73.1   07:20     00.0     21.0   00.00   11.5     27.6    19:56      S 
13    85.8   100.3   16:56    72.4   07:05     00.0     20.9   00.00   12.0     31.1    17:35      S 
14    85.3   102.5   15:51    71.9   21:49     00.0     20.4   00.09   11.1     40.3    21:10     SSW
15    82.4   100.3   16:16    71.2   07:24     00.0     17.4   00.16   09.6     28.8    18:42     SSE
16    87.2   104.5   18:22    69.9   07:33     00.0     22.3   00.00   09.2     33.4    23:43      S 
17    93.3   112.4   17:24    73.6   07:41     00.0     28.4   00.00   09.6     27.6    00:19     SSW
18    81.9   090.2   00:02    74.0   13:26     00.0     16.9   00.00   12.2     33.4    00:29      NE
19    78.7   089.5   16:50    69.3   07:14     00.0     13.8   00.00   07.2     19.6    15:42     ENE
20    86.2   100.5   17:53    72.4   06:56     00.0     21.2   00.00   05.3     26.4    15:11     ESE
21    86.9   101.2   16:42    73.7   07:35     00.0     22.0   00.00   06.7     20.7    19:25      SE
22    86.2   102.8   17:49    68.4   07:15     00.0     21.3   00.00   04.5     19.6    00:53      S 
23    88.1   104.7   14:16    75.9   07:25     00.0     23.2   00.00   05.8     26.4    16:16     ESE
24    75.9   088.8   18:00    66.5   08:42     00.0     11.0   00.00   09.6     31.1    04:44     ENE
25    78.7   089.4   16:09    71.4   05:38     00.0     13.8   00.00   07.0     25.3    19:32     ESE
26    74.8   087.9   15:51    64.6   05:06     00.0     09.9   01.10   05.9     26.4    04:53      E 
27    79.8   094.0   16:37    64.5   06:53     00.0     14.9   00.00   05.8     26.4    23:31      S 
28    84.3   100.1   17:17    69.3   07:39     00.0     19.3   00.00   11.7     26.4    18:37      S 
29    88.9   106.5   17:19    73.4   07:45     00.0     23.9   00.00   10.5     27.6    23:43     SSW
30    89.7   107.2   17:48    72.6   23:37     00.0     24.8   00.02   10.6     33.4    20:55     SSW
--------------------------------------------------------------------------------------------------------
81.7 (82.6)   112.4  day 17     61.3  day 04   000.0    502.5   02.04   08.0     41.4   day 09     SSE
Max >  86: 28
Min <  86: 30
Max Rain: 1.10 ON 26-06-17
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)