NOAA-Style Climate Reports


Report for 2017 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.6   092.4   16:53    61.9   04:16     00.0     12.7   00.75   09.2     33.4    02:57      E 
02    82.1   097.2   17:04    65.4   04:41     00.0     17.1   00.22   07.2     38.0    03:02      SW
03    84.1   097.8   17:01    70.8   21:55     00.0     19.2   00.00   10.0     39.1    21:31      S 
04    83.4   101.6   15:38    68.5   00:00     00.0     18.4   00.05   07.8     36.8    22:44      S 
05    79.4   093.2   15:59    67.3   07:36     00.0     14.4   00.00   04.6     26.4    00:05      NE
06    80.6   094.1   17:55    66.1   07:18     00.0     15.7   00.00   03.4     21.9    18:25      SW
07    82.7   098.0   16:08    67.8   07:12     00.0     17.8   00.00   02.8     21.9    19:43      SW
08    83.3   099.5   16:22    68.3   07:58     00.0     18.3   00.00   04.1     19.6    20:31     ESE
09    82.4   100.9   13:53    69.6   07:10     00.0     17.5   00.00   07.4     28.8    18:38     SSW
10    83.6   099.3   16:02    65.9   06:18     00.0     18.7   00.00   06.6     33.4    17:10      S 
11    86.1   099.2   16:48    71.7   06:24     00.0     21.2   00.00   09.1     26.4    14:05      S 
12    85.0   098.2   16:51    71.9   07:48     00.0     20.0   00.00   08.8     26.4    15:50      S 
13    84.1   095.6   17:10    69.8   07:30     00.0     19.2   00.00   06.7     20.7    18:27      S 
14    84.3   098.8   16:48    68.7   07:05     00.0     19.3   00.00   04.3     18.4    17:00     SSW
15    82.9   098.3   17:39    70.4   07:35     00.0     18.0   00.35   03.0     26.4    22:37      NW
16    82.3   095.9   16:52    70.4   07:18     00.0     17.4   00.00   05.3     24.1    14:15     ESE
17    84.0   098.0   17:06    68.4   07:20     00.0     19.1   00.00   04.8     21.9    18:54     ESE
18    85.7   097.5   16:28    70.7   07:30     00.0     20.7   00.00   06.3     23.0    13:03     SSE
19    87.0   099.8   16:39    73.0   06:48     00.0     22.0   00.00   06.9     23.0    18:31      S 
20    87.6   102.0   17:07    71.1   07:39     00.0     22.7   00.00   07.2     27.6    14:43     SSW
21    88.7   102.7   16:14    72.6   07:25     00.0     23.8   00.00   07.9     31.1    17:44      S 
22    85.7   104.5   17:34    71.7   07:24     00.0     20.8   00.00   06.5     36.8    18:01     SSW
23    83.1   096.3   12:32    72.5   07:36     00.0     18.2   00.00   04.5     23.0    14:53     SSW
24    85.0   102.5   15:42    72.7   07:41     00.0     20.0   00.00   06.5     26.4    17:04     SSE
25    88.8   103.6   14:57    74.4   07:51     00.0     23.8   00.00   07.6     25.3    18:13      S 
26    89.8   103.3   15:13    76.5   07:44     00.0     24.9   00.00   09.9     26.4    18:17      S 
27    89.8   104.9   16:42    74.5   07:46     00.0     24.8   00.00   07.2     23.0    17:04     SSW
28    89.2   102.5   18:32    73.7   07:55     00.0     24.2   00.00   05.3     20.7    14:27      S 
29    87.2   104.2   16:56    73.0   07:17     00.0     22.2   00.00   06.4     33.4    18:10     ENE
30    84.8   093.8   17:16    74.6   07:24     00.0     19.8   00.00   09.7     28.8    14:59      E 
31    76.1   084.6   19:08    70.1   08:28     00.0     11.2   00.64   05.3     25.3    06:17     ENE
--------------------------------------------------------------------------------------------------------
84.4 (84.6)   104.9  day 27     61.9  day 01   000.0    603.2   02.01   06.5     39.1   day 03      S 
Max >  86: 30
Min <  86: 31
Max Rain: 0.75 ON 1-07-17
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)