NOAA-Style Climate Reports


Report for 2017 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.1   087.2   15:42    44.0   07:25     00.9     00.0   00.00   09.9     35.6    15:38     WSW
02    70.3   089.7   15:44    54.7   07:45     00.0     05.4   00.00   08.7     28.8    15:04      W 
03    55.5   076.2   18:13    40.5   08:32     09.4     00.0   00.00   03.2     11.5    14:02     ENE
04    71.5   093.1   16:31    55.8   04:08     00.0     06.5   00.00   05.9     19.6    17:12      SW
05    73.6   092.2   15:53    56.0   00:00     00.0     08.7   00.00   07.9     34.5    11:52     WSW
06    56.0   070.4   15:57    45.3   05:25     08.9     00.0   00.00   04.1     14.9    15:56     ENE
07    49.0   058.6   15:04    43.4   05:06     16.0     00.0   00.00   08.9     24.1    15:00      NE
08    40.1   045.9   00:05    35.7   07:22     24.9     00.0   00.44   04.7     20.7    03:25     NNE
09    46.6   063.4   15:02    31.8   06:54     18.3     00.0   00.01   03.1     11.5    16:47     SSE
10    48.4   056.1   15:12    37.3   05:57     16.5     00.0   00.00   04.5     18.4    13:48     SSE
11    61.8   074.1   14:34    55.1   00:05     03.1     00.0   00.00   10.8     28.8    04:00      SW
12    54.1   059.8   00:09    49.4   00:00     10.8     00.0   00.01   07.4     19.6    12:30      NE
13    53.3   058.2   15:57    49.3   04:19     11.7     00.0   00.01   03.2     11.5    15:14     ESE
14    66.6   080.4   15:49    57.4   00:05     00.0     01.6   00.00   07.8     25.3    20:49      SW
15    59.5   064.2   16:10    52.2   06:29     05.5     00.0   00.00   08.0     27.6    11:17     NNE
16    59.3   075.3   15:35    49.9   06:38     05.6     00.0   00.00   06.2     27.6    11:16      NE
17    68.5   091.7   14:43    54.8   07:33     00.0     03.5   00.00   08.5     28.8    14:21      SW
18    56.1   068.0   06:42    34.3   00:00     08.8     00.0   00.00   11.6     42.5    08:59      N 
19    44.1   065.4   14:43    27.4   07:31     20.9     00.0   00.00   04.4     18.4    14:35      SW
20    51.7   072.6   15:58    30.5   07:24     13.3     00.0   00.00   08.5     26.4    14:36      SW
21    57.1   072.8   14:33    44.3   07:38     07.9     00.0   00.00   10.6     40.3    13:52     NNE
22    45.7   062.5   15:03    30.7   07:53     19.3     00.0   00.00   03.1     12.7    12:38     WSW
23    54.5   076.9   16:00    36.2   06:50     10.5     00.0   00.00   03.6     11.5    14:14      W 
24    62.9   084.1   14:29    45.0   08:03     02.0     00.0   00.00   07.7     26.4    14:14      SW
25    57.8   071.0   15:31    46.0   23:44     07.1     00.0   00.00   06.7     26.4    10:50      NE
26    53.8   076.5   15:08    34.8   07:51     11.2     00.0   00.00   03.0     14.9    13:23      SW
27    62.6   082.5   15:08    46.6   07:08     02.3     00.0   00.00   09.1     31.1    20:30     SSW
28    59.9   079.7   13:23    44.2   00:00     05.0     00.0   00.00   13.1     32.2    14:40      W 
29    49.3   066.6   15:20    33.2   07:44     15.7     00.0   00.00   05.9     17.3    13:09     WSW
--------------------------------------------------------------------------------------------------------
57.0 (58.3)   93.1  day 04     27.4  day 19   255.5    025.7   00.47   06.9     42.6   day 21     WSW
Max >  86: 5
Min <  86: 29
Max Rain: 0.44 ON 8-11-17
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)