NOAA-Style Climate Reports


Report for 2018 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.1   057.7   00:02    38.0   00:00     17.8     00.0   00.00   11.1     32.2    13:06      NE
02    41.0   058.0   16:35    26.9   08:29     23.9     00.0   00.00   05.9     20.7    16:05      SE
03    53.3   079.0   14:34    33.8   07:29     11.6     00.0   00.00   07.6     26.4    14:34     WSW
04    43.6   068.2   15:14    26.1   00:00     21.4     00.0   00.00   08.8     36.8    15:45     ENE
05    41.3   070.9   16:15    17.7   07:30     23.6     00.0   00.00   07.7     26.4    12:51     SSW
06    34.5   046.2   00:05    28.9   09:50     30.5     00.0   00.00   09.5     26.4    06:24     ENE
07    35.6   053.5   16:13    21.0   07:51     29.3     00.0   00.00   04.8     18.4    11:43      NE
08    45.5   068.6   15:35    25.3   08:16     19.5     00.0   00.00   06.2     25.3    15:04      S 
09    57.4   082.7   15:57    40.0   00:00     07.6     00.0   00.00   09.3     27.6    01:39      SW
10    32.0   043.0   15:31    21.1   07:59     33.0     00.0   00.00   08.6     26.4    23:17      NE
11    30.8   043.4   16:56    22.2   08:43     34.1     00.0   00.00   07.9     24.1    00:33     NNE
12    35.1   049.8   15:10    22.1   02:39     29.9     00.0   00.00   07.0     20.7    15:13      E 
13    46.0   068.3   16:21    25.4   04:53     19.0     00.0   00.00   05.2     21.9    13:15     SSE
14    62.9   084.9   16:14    43.3   08:27     02.0     00.0   00.00   08.9     27.6    15:57     SSW
15    67.7   080.7   13:10    57.1   08:12     00.0     02.7   00.00   11.1     27.6    12:12      SW
16    49.2   062.4   03:57    42.4   00:00     15.8     00.0   00.00   10.0     31.1    04:25      NE
17    49.2   063.4   11:52    40.1   03:16     15.8     00.0   00.02   08.7     26.4    15:24      N 
18    58.9   082.8   15:12    37.0   05:58     06.1     00.0   00.00   12.1     40.3    14:44     SSW
19    67.5   078.8   16:00    59.5   07:52     00.0     02.6   00.00   12.9     33.4    15:39     SSW
20    58.4   080.1   14:34    33.1   00:00     06.6     00.0   00.00   13.6     34.5    16:00     ESE
21    27.4   033.1   00:01    24.3   09:47     37.6     00.0   00.00   09.8     32.2    05:46      NE
22    32.5   040.0   16:49    27.5   02:20     32.5     00.0   00.29   03.1     11.5    18:09      E 
23    39.8   043.9   16:17    33.9   00:04     25.2     00.0   00.01   05.4     19.6    20:06      E 
24    49.9   067.0   14:17    39.9   00:07     15.0     00.0   00.01   09.1     46.0    14:48     WNW
25    49.6   074.4   14:25    29.5   07:47     15.4     00.0   00.00   08.0     34.5    14:07     WNW
26    50.0   070.9   15:51    25.8   07:52     14.9     00.0   00.00   05.9     20.7    15:13     SSE
27    63.5   075.7   13:59    51.4   01:26     01.4     00.0   00.00   05.9     20.7    13:39     SSW
28    66.4   074.1   14:45    59.9   08:30     00.0     01.5   00.02   10.6     42.5    20:10     WSW
--------------------------------------------------------------------------------------------------------
47.7 (49.2)   84.9  day 14     17.7  day 05   489.2    006.8   00.35   08.4     46.0   day 18     SSE
Min <  86: 28
Min <  23: 5
Max Rain: 0.29 ON 22-02-18
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)