NOAA-Style Climate Reports


Report for 2018 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.4   064.2   15:50    39.3   07:40     12.6     00.0   00.00   08.5     26.4    14:41      NE
02    52.9   073.6   15:45    30.0   06:59     12.1     00.0   00.00   06.0     24.1    11:49     SSE
03    62.6   077.6   14:33    51.9   06:59     02.3     00.0   00.00   10.4     28.8    14:36      S 
04    70.2   088.8   15:12    56.6   23:32     00.0     05.2   00.00   10.4     31.1    14:13      SW
05    56.8   064.3   14:55    43.4   00:00     08.2     00.0   00.00   06.9     28.8    04:43     NNE
06    47.0   061.3   16:36    29.5   06:16     18.0     00.0   00.00   05.8     26.4    11:09      NE
07    47.8   067.0   15:37    27.5   07:45     17.2     00.0   00.00   05.4     23.0    12:24     ESE
08    58.2   075.0   15:26    42.8   07:17     06.7     00.0   00.00   11.9     34.5    21:49      S 
09    65.2   085.2   16:26    47.7   07:18     00.0     00.3   00.00   08.9     27.6    03:12     WSW
10    65.4   088.3   15:17    44.4   06:49     00.0     00.5   00.00   05.4     28.8    15:10     WNW
11    55.1   063.8   00:07    43.8   00:00     09.8     00.0   00.00   13.5     35.6    04:12     NNE
12    47.1   061.5   15:53    35.0   08:29     17.8     00.0   00.00   03.6     13.8    15:35     ENE
13    49.9   066.2   17:13    31.4   08:07     15.0     00.0   00.00   06.8     25.3    15:22      E 
14    55.2   074.0   16:58    33.7   08:26     09.7     00.0   00.00   08.7     28.8    16:26      S 
15    64.7   082.0   15:49    50.3   07:58     00.2     00.0   00.00   16.3     39.1    23:51     SSW
16    66.8   080.4   16:45    56.2   06:05     00.0     01.9   00.00   12.8     40.3    00:06      W 
17    58.2   071.3   17:43    50.8   00:00     06.7     00.0   00.00   07.3     20.7    15:16     ENE
18    62.5   085.0   16:01    47.4   05:31     02.5     00.0   00.00   09.4     42.5    18:35     WSW
19    57.9   068.2   18:00    47.5   00:00     07.0     00.0   00.00   16.1     43.7    03:21      NW
20    51.7   071.9   18:11    31.5   08:16     13.3     00.0   00.00   04.1     17.3    17:32      W 
21    61.8   081.1   16:22    40.5   08:14     03.1     00.0   00.00   08.1     24.1    17:13      SE
22    72.9   092.8   17:41    56.0   07:29     00.0     08.0   00.00   11.0     32.2    23:02     SSW
23    73.6   087.7   19:05    60.7   08:34     00.0     08.6   00.00   14.1     31.1    22:18     SSW
24    70.1   086.2   18:32    53.7   07:35     00.0     05.1   00.00   06.7     29.9    00:18      SE
25    73.7   094.8   16:34    52.8   07:33     00.0     08.8   00.00   08.3     34.5    16:16     WSW
26    73.5   083.2   16:40    65.0   00:00     00.0     08.6   00.00   06.6     25.3    12:36      W 
27    59.3   068.2   16:00    45.6   21:56     05.6     00.0   00.25   09.1     29.9    17:57     ENE
28    54.6   070.1   16:57    46.1   03:56     10.3     00.0   00.23   07.0     29.9    19:19     WNW
29    55.9   067.2   18:19    45.8   04:28     09.0     00.0   00.00   07.7     26.4    09:44     NNE
30    57.8   073.5   17:34    43.2   07:56     07.2     00.0   00.00   09.1     26.4    17:55     ESE
31    71.7   091.8   18:10    56.7   04:42     00.0     06.7   00.00   11.1     32.2    09:33     WSW
--------------------------------------------------------------------------------------------------------
60.4 (60.9)   94.8  day 25     27.5  day 07   194.2    053.8   00.48   08.9     43.7   day 18     SSW
Max >  86: 7
Min <  86: 31
Max Rain: 0.25 ON 27-03-18
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)