NOAA-Style Climate Reports


Report for 2018 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.5   093.0   14:37    69.3   07:38     00.0     14.5   00.00   13.3     40.3    13:44     SSW
02    82.5   097.0   14:51    70.4   00:00     00.0     17.5   00.04   16.0     39.1    22:35     SSW
03    75.4   090.1   16:41    59.0   07:37     00.0     10.5   00.00   08.9     33.4    14:54      W 
04    69.2   078.9   18:22    61.0   09:09     00.0     04.3   00.00   08.2     26.4    10:44      NE
05    71.0   089.5   15:26    49.3   07:36     00.0     06.0   00.00   04.4     19.6    16:45      N 
06    78.6   096.9   15:42    55.6   07:46     00.0     13.6   00.00   06.1     27.6    17:28     SSW
07    83.9   100.2   16:58    68.3   07:51     00.0     18.9   00.00   12.2     32.2    12:26     SSW
08    83.1   098.5   17:30    68.4   07:23     00.0     18.2   00.00   13.1     36.8    10:12     SSW
09    83.6   099.9   16:38    68.5   07:24     00.0     18.7   00.00   11.6     33.4    17:13      S 
10    83.9   100.8   15:54    68.2   07:31     00.0     18.9   00.00   15.3     38.0    18:14      S 
11    85.0   103.3   17:01    68.9   07:24     00.0     20.1   00.00   16.6     40.3    00:47     SSW
12    84.7   100.8   17:32    70.9   07:41     00.0     19.7   00.00   12.3     40.3    01:58      S 
13    85.5   100.7   16:33    72.6   07:27     00.0     20.6   00.00   11.7     29.9    21:58      S 
14    84.2   100.8   17:24    73.4   07:24     00.0     19.3   00.00   09.7     34.5    18:28     SSW
15    78.7   094.1   15:23    64.5   06:54     00.0     13.7   00.00   07.5     32.2    17:57      SE
16    78.2   095.0   17:11    65.9   06:34     00.0     13.3   00.04   08.6     25.3    15:22     ESE
17    78.6   100.9   15:55    64.0   19:57     00.0     13.7   01.40   11.0     62.1    18:56      SE
18    80.8   098.6   16:41    62.7   07:12     00.0     15.9   00.01   13.1     40.3    17:53      S 
19    81.1   091.8   14:25    66.8   00:00     00.0     16.2   00.00   11.0     33.4    00:07      S 
20    64.9   072.0   17:50    59.4   07:38     00.0     00.0   01.60   08.6     34.5    00:20     NNE
21    71.1   083.8   17:51    59.5   04:53     00.0     06.2   00.00   06.3     19.6    19:12      N 
22    76.6   088.6   16:55    64.5   07:19     00.0     11.7   00.00   06.7     25.3    14:40      N 
23    79.6   090.5   16:03    69.3   07:14     00.0     14.7   00.00   07.7     26.4    22:35      N 
24    80.4   094.7   18:14    65.6   06:22     00.0     15.4   00.00   05.8     23.0    11:33      N 
25    86.4   102.2   16:56    70.1   07:37     00.0     21.5   00.00   07.5     29.9    23:27      N 
26    86.9   103.9   16:52    71.4   06:52     00.0     22.0   00.00   07.6     23.0    09:23      N 
27    87.2   102.8   14:47    69.9   06:32     00.0     22.3   00.00   07.2     25.3    15:56      N 
28    87.9   098.9   17:18    74.0   07:17     00.0     22.9   00.00   10.2     26.4    17:23      N 
29    89.3   106.1   16:57    74.9   07:28     00.0     24.3   00.00   09.1     26.4    12:03      N 
30    91.9   110.9   16:14    75.5   07:44     00.0     26.9   00.00   09.0     32.2    23:50      N 
31    92.3   107.9   16:48    76.7   07:09     00.0     27.4   00.00   07.9     33.4    00:22      N 
--------------------------------------------------------------------------------------------------------
81.4 (81.8)   110.9  day 30     49.3  day 05   000.0    508.9   03.09   09.8     62.1   day 17     SSW
Max >  86: 28
Min <  86: 31
Max Rain: 1.60 ON 20-05-18
Days of Rain: 5 (> .008in) 2 (> .08in) 2 (> 0.8in)