NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 89.6 106.6 16:50 74.0 07:47 00.0 24.6 00.00 09.5 31.1 01:08 N
02 87.1 096.8 15:34 77.5 07:45 00.0 22.1 00.00 12.5 34.5 15:06 N
03 79.4 089.0 17:59 69.9 07:11 00.0 14.4 00.00 12.3 29.9 09:23 N
04 76.7 094.9 17:50 60.7 06:13 00.0 11.7 00.26 06.4 40.3 01:06 N
05 86.3 103.9 16:43 69.3 07:40 00.0 21.3 00.00 05.6 36.8 21:47 N
06 89.8 104.8 14:54 75.6 06:51 00.0 24.9 00.00 08.9 26.4 10:10 N
07 88.5 105.3 17:36 71.2 22:59 00.0 23.5 00.00 12.1 44.9 23:52 N
08 81.1 095.7 16:44 67.1 05:41 00.0 16.2 00.05 11.9 40.3 00:10 N
09 85.1 098.2 15:19 68.9 07:14 00.0 20.2 00.00 08.8 26.4 11:46 SSE
10 84.2 100.1 16:48 72.4 00:00 00.0 19.2 00.00 11.7 28.8 10:37 S
11 87.8 104.3 17:33 71.7 04:33 00.0 22.8 00.00 08.9 31.1 09:37 SSE
12 89.7 100.5 16:37 79.5 07:28 00.0 24.8 00.00 09.1 26.4 18:34 SSE
13 85.5 097.5 15:52 72.9 07:01 00.0 20.6 00.00 08.7 39.1 05:47 SSE
14 87.5 099.5 16:21 75.6 07:14 00.0 22.6 00.00 09.8 26.4 14:46 S
15 86.4 097.4 16:08 75.5 07:10 00.0 21.4 00.00 11.4 29.9 09:07 S
16 84.7 096.1 16:46 73.7 00:00 00.0 19.7 00.04 12.9 33.4 09:47 S
17 80.9 091.8 18:40 71.9 07:02 00.0 16.0 00.00 07.2 26.4 15:30 SSW
18 83.1 096.7 15:31 75.6 07:40 00.0 18.2 00.00 06.6 28.8 15:53 SE
19 83.4 093.9 16:52 73.3 07:24 00.0 18.5 00.00 07.8 24.1 18:19 ESE
20 79.5 093.3 18:01 67.0 10:35 00.0 14.5 00.02 07.1 27.6 10:12 E
21 85.4 100.3 17:13 68.1 07:00 00.0 20.4 00.00 03.7 28.8 17:26 ESE
22 90.9 104.1 16:32 77.7 07:38 00.0 26.0 00.00 11.2 32.2 18:35 SSW
23 91.1 107.2 18:08 78.9 07:15 00.0 26.1 00.00 08.9 34.5 00:03 SSE
24 94.2 112.6 17:37 80.8 07:19 00.0 29.2 00.00 14.4 38.0 22:33 SSW
25 84.2 096.0 17:42 69.7 08:04 00.0 19.3 00.00 11.4 34.5 04:57 ESE
26 89.1 100.6 16:46 77.2 07:27 00.0 24.2 00.00 11.1 28.8 17:24 S
27 90.7 104.1 17:23 77.3 06:07 00.0 25.8 00.00 09.5 27.6 16:45 S
28 91.0 102.3 17:59 78.6 06:50 00.0 26.1 00.00 11.0 31.1 17:55 S
29 89.0 104.1 16:30 73.8 00:00 00.0 24.1 00.11 10.7 35.6 21:30 S
30 81.3 096.1 16:40 72.1 08:10 00.0 16.4 00.02 08.0 26.4 12:32 S
--------------------------------------------------------------------------------------------------------
86.1 (86.5) 112.6 day 24 60.7 day 04 000.0 634.8 00.50 09.6 44.9 day 07 SSE
Max > 86: 30
Min < 86: 30
Max Rain: 0.26 ON 4-06-18
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)
