NOAA-Style Climate Reports


Report for 2018 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    85.6   100.5   17:16    69.4   21:58     00.0     20.6   00.30   08.4     41.4    21:16     SSE
02    83.3   098.9   18:11    69.1   03:03     00.0     18.4   00.10   06.3     36.8    22:36     SSE
03    85.2   101.9   17:05    68.8   07:17     00.0     20.2   00.00   06.1     26.4    19:43      S 
04    89.1   102.2   16:24    74.3   07:23     00.0     24.2   00.00   07.3     26.4    23:52     ESE
05    82.4   091.5   18:04    73.1   06:16     00.0     17.5   00.00   09.1     26.4    16:32      E 
06    79.8   091.0   13:33    72.8   06:16     00.0     14.9   00.27   05.7     46.0    14:27      NE
07    76.5   091.4   15:20    68.1   07:23     00.0     11.6   00.00   04.4     23.0    16:06     ENE
08    79.3   092.2   15:21    68.3   07:04     00.0     14.3   00.00   04.2     25.3    15:49     ESE
09    81.0   094.4   17:44    70.0   07:25     00.0     16.1   00.00   06.1     24.1    19:11     ESE
10    80.4   094.7   16:19    69.3   07:17     00.0     15.4   00.00   04.7     25.3    18:25      S 
11    84.9   098.5   16:47    69.4   07:30     00.0     19.9   00.00   07.0     26.4    15:24      S 
12    87.0   098.4   16:32    73.7   07:43     00.0     22.0   00.00   06.1     27.6    17:22     SSE
13    83.0   096.7   13:37    71.5   07:20     00.0     18.0   00.02   07.4     26.4    01:10      SE
14    83.3   092.4   17:48    75.3   05:50     00.0     18.4   00.00   05.5     26.4    17:40      SE
15    81.9   097.2   16:07    72.3   09:30     00.0     17.0   00.50   04.8     33.4    16:22     SSE
16    85.7   099.1   16:42    71.4   07:37     00.0     20.8   00.00   05.2     25.3    17:16     SSE
17    88.8   103.2   17:41    73.4   07:23     00.0     23.9   00.00   05.7     23.0    09:58     SSW
18    91.5   107.1   16:34    74.8   07:24     00.0     26.5   00.00   06.3     23.0    16:58     SSW
19    94.2   109.4   15:05    75.5   07:55     00.0     29.3   00.00   06.9     26.4    14:41      S 
20    94.6   108.6   15:53    78.8   07:37     00.0     29.7   00.00   07.2     24.1    18:54     SSW
21    92.7   106.7   16:28    75.7   07:50     00.0     27.8   00.00   06.0     19.6    15:25      S 
22    92.5   109.2   16:59    71.8   07:47     00.0     27.6   00.00   05.3     19.6    18:59     SSW
23    87.0   099.7   16:15    75.7   06:55     00.0     22.0   00.00   07.7     34.5    17:19      NE
24    83.1   092.6   18:47    72.2   07:05     00.0     18.2   00.00   06.1     20.7    11:49     ENE
25    86.8   102.2   17:39    68.8   07:37     00.0     21.9   00.00   04.6     19.6    22:17     ESE
26    84.8   089.7   15:52    77.4   07:04     00.0     19.8   00.00   06.3     21.9    15:09      NE
27    82.6   098.6   15:02    73.1   07:39     00.0     17.6   00.00   04.7     33.4    16:42      NE
28    85.3   101.2   18:27    71.9   07:39     00.0     20.4   00.00   03.8     17.3    15:47     SSE
29    89.7   102.8   18:19    75.1   07:44     00.0     24.8   00.00   07.2     29.9    13:43      S 
30    79.7   089.8   17:00    68.6   08:59     00.0     14.7   00.13   08.9     44.9    05:32     ENE
31    79.5   092.8   18:10    64.7   07:16     00.0     14.5   00.00   04.5     19.6    19:00      NE
--------------------------------------------------------------------------------------------------------
85.2 (85.3)   109.4  day 19     64.7  day 31   000.0    628.1   01.33   06.1     46.0   day 30      SE
Max >  86: 31
Min <  86: 31
Max Rain: 0.50 ON 15-07-18
Days of Rain: 6 (> .008in) 5 (> .08in) 0 (> 0.8in)