NOAA-Style Climate Reports


Report for 2018 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    86.1   097.5   16:53    75.2   07:32     00.0     21.2   00.00   08.8     26.4    02:40      S 
02    80.7   095.4   17:58    70.3   21:02     00.0     15.7   00.14   05.9     33.4    18:57      SE
03    76.6   087.3   17:23    71.5   06:45     00.0     11.6   00.00   05.8     24.1    18:53      E 
04    74.1   084.8   15:07    65.7   05:21     00.0     09.2   00.09   04.2     23.0    01:57     SSE
05    76.3   087.2   14:10    68.5   06:25     00.0     11.4   00.01   04.8     20.7    14:09      E 
06    75.3   082.9   14:13    68.9   04:19     00.0     10.3   00.00   07.3     23.0    14:18     ENE
07    71.3   075.4   00:01    69.5   00:00     00.0     06.4   00.65   04.8     17.3    15:18      NE
08    71.3   078.5   17:01    68.0   00:00     00.0     06.4   00.12   05.8     21.9    12:42      NE
09    71.6   081.2   18:07    66.2   08:06     00.0     06.6   00.00   04.2     13.8    13:32      E 
10    72.7   083.9   15:43    62.1   07:19     00.0     07.7   00.01   04.0     17.3    17:12      E 
11    73.4   085.6   17:14    61.6   07:59     00.0     08.4   00.00   04.2     19.6    16:09     ESE
12    75.4   089.3   17:22    65.1   04:04     00.0     10.5   00.00   05.3     19.6    17:24      S 
13    76.5   086.8   16:43    69.0   07:57     00.0     11.6   00.00   06.6     19.6    17:37     SSE
14    79.0   089.8   16:23    68.4   07:56     00.0     14.0   00.00   05.6     19.6    19:15      SE
15    75.4   082.4   16:04    67.6   08:04     00.0     10.5   00.00   06.3     19.6    14:33      E 
16    78.0   089.4   16:42    68.7   07:31     00.0     13.1   00.02   04.2     18.4    18:25     ESE
17    77.6   088.1   18:52    67.9   07:46     00.0     12.7   00.00   05.3     20.7    15:31     SSW
18    79.1   091.8   16:44    70.3   07:53     00.0     14.2   00.00   07.8     24.1    16:10     SSW
19    80.0   092.5   16:14    69.6   06:28     00.0     15.1   00.00   10.2     26.4    15:11      S 
20    78.9   089.1   15:57    70.3   07:58     00.0     13.9   00.00   11.7     33.4    16:32      S 
21    69.6   077.0   00:08    62.5   23:42     00.0     04.7   00.85   12.2     35.6    16:21     NNE
22    66.4   077.7   17:06    57.8   05:30     00.0     01.4   00.03   10.0     28.8    01:05     NNE
23    67.4   082.9   17:27    51.8   08:07     00.0     02.4   00.00   03.2     19.6    16:00      NE
24    73.2   090.9   17:29    62.0   03:40     00.0     08.3   00.00   04.6     19.6    16:45      S 
25    77.3   093.2   16:07    66.4   07:29     00.0     12.4   00.00   08.6     31.1    19:06     SSE
26    56.7   069.7   00:03    51.4   12:18     08.3     00.0   00.81   08.8     32.2    04:18      NE
27    65.2   078.7   17:35    55.4   03:44     00.0     00.2   00.00   05.0     18.4    14:36      SW
28    74.8   090.2   16:26    62.7   08:07     00.0     09.8   00.00   07.8     19.6    10:12      S 
29    74.8   085.8   16:55    66.0   06:39     00.0     09.8   00.00   05.6     19.6    17:11      S 
30    75.9   088.3   16:42    66.9   08:05     00.0     11.0   00.00   08.9     21.9    14:32      S 
--------------------------------------------------------------------------------------------------------
74.4 (75.7)   97.5  day 01     51.4  day 26   008.3    290.6   02.73   06.6     35.7   day 21      SE
Max >  86: 16
Min <  86: 30
Max Rain: 0.85 ON 21-09-18
Days of Rain: 10 (> .008in) 6 (> .08in) 2 (> 0.8in)