NOAA-Style Climate Reports


Report for 2019 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.8   066.5   14:40    34.1   06:55     13.1     00.0   00.00   05.5     18.4    14:22      S 
02    59.0   073.8   16:07    49.5   08:17     06.0     00.0   00.00   09.4     28.8    14:23     SSW
03    62.3   080.3   15:28    50.6   08:13     02.7     00.0   00.00   11.7     32.2    15:15     WSW
04    62.0   078.8   15:41    45.2   08:12     02.9     00.0   00.00   05.6     21.9    17:28     WSW
05    62.3   076.7   16:43    53.4   08:08     02.6     00.0   00.00   06.8     25.3    16:32      SW
06    66.5   080.4   15:43    56.4   08:18     00.0     01.5   00.00   09.2     35.6    17:13      SW
07    43.2   063.6   00:02    27.1   00:00     21.8     00.0   00.00   09.4     29.9    15:30      N 
08    28.6   038.9   14:49    16.7   08:05     36.4     00.0   00.00   07.9     23.0    14:44      E 
09    36.7   041.7   14:05    33.4   08:09     28.3     00.0   00.00   07.2     18.4    18:28      SE
10    43.1   051.2   15:40    36.2   04:29     21.9     00.0   00.00   05.9     19.6    23:22     SSW
11    51.2   065.9   16:56    44.0   07:03     13.7     00.0   00.01   13.3     44.9    18:00     WSW
12    46.7   060.6   16:42    28.7   06:27     18.3     00.0   00.00   04.7     19.6    00:27     WSW
13    51.4   066.1   16:53    35.3   07:54     13.6     00.0   00.00   13.3     40.3    20:48      SW
14    65.4   083.1   16:36    51.5   05:18     00.0     00.5   00.00   09.8     34.5    00:05      W 
15    61.7   082.9   15:09    34.2   00:00     03.3     00.0   00.00   10.5     35.6    13:31      N 
16    47.9   078.0   16:34    27.9   06:22     17.0     00.0   00.00   09.3     35.6    16:10     WSW
17    44.9   055.9   15:37    29.1   07:29     20.0     00.0   00.00   08.0     32.2    01:46     ENE
18    32.1   039.8   00:19    26.7   08:01     32.9     00.0   00.00   12.4     25.3    16:24      NE
19    30.0   033.3   13:28    24.0   00:00     35.0     00.0   00.00   07.9     23.0    07:55     ENE
20    40.5   060.0   16:04    20.6   04:01     24.4     00.0   00.00   06.4     26.4    12:32     WSW
21    51.2   063.3   15:33    39.2   00:00     13.7     00.0   00.00   09.6     33.4    12:43      SE
22    43.4   049.9   15:52    35.9   03:05     21.5     00.0   00.02   08.3     23.0    20:32     ENE
23    50.2   062.3   15:58    36.9   00:00     14.7     00.0   00.00   16.8     49.5    12:47      NW
24    41.5   059.8   16:27    22.1   07:50     23.4     00.0   00.00   05.5     23.0    17:41      E 
25    53.4   069.9   16:31    38.0   08:02     11.6     00.0   00.00   08.6     33.4    11:26     SSE
26    58.7   076.5   16:53    48.2   05:12     06.3     00.0   00.00   08.3     25.3    07:48     SSW
27    40.5   051.0   10:06    28.7   00:00     24.4     00.0   00.00   07.6     25.3    13:30      NE
28    35.5   052.4   17:23    23.8   08:12     29.4     00.0   00.00   05.5     17.3    17:01     ENE
--------------------------------------------------------------------------------------------------------
48.6 (49.3)   83.1  day 14     16.7  day 08   458.7    002.0   00.03   08.7     49.5   day 23     SSW
Min <  86: 28
Min <  23: 3
Max Rain: 0.02 ON 22-02-19
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)