NOAA-Style Climate Reports


Report for 2019 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    83.4   099.7   16:48    72.2   08:12     00.0     18.5   00.01   04.6     17.3    17:30     ESE
02    83.5   097.3   15:53    68.4   07:49     00.0     18.5   00.00   03.7     20.7    16:54     ESE
03    85.0   099.1   17:23    69.2   08:00     00.0     20.0   00.00   04.0     26.4    17:30     SSE
04    82.6   095.3   18:08    66.6   08:02     00.0     17.6   00.00   05.0     21.9    15:03      E 
05    83.1   096.6   18:44    67.6   07:35     00.0     18.1   00.00   03.7     19.6    11:47      S 
06    84.9   099.2   17:23    69.3   07:55     00.0     20.0   00.00   03.9     19.6    15:02      S 
07    85.8   101.5   16:36    69.1   07:54     00.0     20.9   00.00   05.2     29.9    17:28      S 
08    86.6   099.1   16:08    75.5   08:01     00.0     21.7   00.00   09.5     25.3    23:40      S 
09    78.6   092.9   15:08    70.5   16:47     00.0     13.6   00.44   07.5     39.1    16:17     SSW
10    79.0   091.9   16:08    72.4   02:44     00.0     14.0   00.00   07.2     32.2    18:06      S 
11    78.6   091.1   15:17    69.5   07:45     00.0     13.6   00.00   09.2     34.5    16:21      S 
12    82.3   094.0   16:35    71.4   07:56     00.0     17.4   00.00   08.1     24.1    13:14      S 
13    75.3   085.9   17:19    65.9   07:23     00.0     10.3   00.11   06.4     33.4    02:08     ENE
14    78.9   092.5   15:34    65.9   08:08     00.0     14.0   00.00   04.8     19.6    15:34      SE
15    80.3   094.0   14:59    64.7   07:44     00.0     15.3   00.00   03.5     20.7    18:03     SSE
16    81.9   093.3   16:28    69.0   08:10     00.0     16.9   00.00   05.4     23.0    12:02     SSE
17    82.7   096.0   17:20    70.1   08:10     00.0     17.7   00.00   04.9     26.4    13:00     SSE
18    85.0   098.8   17:04    72.4   08:12     00.0     20.1   00.00   05.9     18.4    23:20     SSE
19    83.2   096.3   14:43    68.7   08:00     00.0     18.3   00.00   07.0     27.6    21:48      E 
20    75.1   088.8   13:33    70.4   02:21     00.0     10.1   00.60   07.8     28.8    22:17      NE
21    73.2   081.5   13:46    69.8   05:03     00.0     08.2   01.42   05.2     24.1    16:57     SSE
22    77.4   091.6   16:27    68.8   07:46     00.0     12.5   00.13   05.0     20.7    12:25      SW
23    75.9   089.7   15:18    71.1   23:54     00.0     11.0   00.37   04.2     19.6    23:10     SSE
24    79.1   096.0   16:37    68.0   08:21     00.0     14.2   00.05   04.8     20.7    12:47      S 
25    83.2   097.3   16:46    72.7   08:15     00.0     18.3   00.00   06.3     23.0    15:54     SSW
26    83.7   097.7   14:20    70.4   08:17     00.0     18.7   00.00   06.3     19.6    17:28     SSW
27    84.8   098.7   16:54    72.3   08:17     00.0     19.8   00.00   06.9     19.6    17:05     SSW
28    79.6   090.6   17:15    66.2   07:15     00.0     14.7   00.16   08.2     26.4    04:57      S 
29    81.4   090.5   17:36    75.4   07:52     00.0     16.5   00.00   10.7     29.9    14:09      S 
30    81.1   090.0   15:06    72.9   08:10     00.0     16.1   00.00   10.6     28.8    16:23      S 
--------------------------------------------------------------------------------------------------------
81.2 (82.1)   101.5  day 07     64.7  day 15   000.0    486.9   03.29   06.2     39.1   day 11      S 
Max >  86: 28
Min <  86: 30
Max Rain: 1.42 ON 21-09-19
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)