NOAA-Style Climate Reports


Report for 2019 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.6   094.0   16:20    74.8   07:54     00.0     17.6   00.00   11.2     32.2    14:15      S 
02    80.4   091.5   16:04    73.4   23:53     00.0     15.4   00.00   07.8     21.9    11:27      S 
03    73.6   083.4   11:43    61.3   00:00     00.0     08.6   00.00   06.5     26.4    17:26     ENE
04    68.2   085.0   17:27    58.7   06:27     00.0     03.3   00.00   05.8     17.3    19:57      E 
05    78.5   096.0   17:32    64.4   08:17     00.0     13.6   00.00   04.6     21.9    13:59     WSW
06    71.1   090.4   15:13    56.7   08:17     00.0     06.2   00.00   06.6     33.4    20:32      NE
07    61.5   074.3   16:44    50.6   06:42     03.4     00.0   00.00   06.2     24.1    10:22      NE
08    67.8   086.1   16:59    47.5   06:49     00.0     02.9   00.00   06.6     24.1    22:57      S 
09    79.0   095.5   16:22    64.5   07:54     00.0     14.0   00.00   08.5     29.9    13:02     SSW
10    73.4   092.4   13:03    49.8   00:00     00.0     08.5   00.00   10.4     28.8    22:15     ENE
11    47.9   059.9   17:22    39.4   08:03     17.0     00.0   00.00   09.7     32.2    02:42     NNE
12    51.8   071.6   16:44    31.3   08:16     13.1     00.0   00.00   04.8     24.1    14:17     SSW
13    68.1   091.6   15:46    44.9   08:22     00.0     03.1   00.00   04.5     19.6    22:38      SW
14    73.8   090.1   16:10    63.1   05:50     00.0     08.9   00.00   07.4     21.9    18:13      SW
15    72.6   085.4   13:51    56.8   00:00     00.0     07.7   00.00   06.5     23.0    17:16     NNW
16    59.7   075.7   16:33    43.4   08:32     05.3     00.0   00.00   03.8     20.7    12:01     ENE
17    63.2   084.5   16:30    41.9   08:23     01.7     00.0   00.00   05.4     23.0    16:50     SSW
18    72.4   091.9   15:48    56.5   05:22     00.0     07.4   00.00   09.2     26.4    17:53      SW
19    66.9   079.7   16:40    55.7   07:53     00.0     02.0   00.00   05.3     19.6    13:14     NNW
20    69.8   092.2   15:54    49.5   03:27     00.0     04.9   00.00   08.6     34.5    16:16     WSW
21    58.9   078.5   16:07    41.1   08:33     06.0     00.0   00.00   05.0     29.9    17:13      NW
22    57.2   081.2   16:53    35.4   07:15     07.8     00.0   00.00   03.8     24.1    15:55      S 
23    67.0   088.0   16:54    48.8   00:56     00.0     02.1   00.00   07.6     28.8    10:02      SW
24    47.6   060.7   02:08    36.7   22:43     17.4     00.0   00.01   12.0     32.2    10:07     NNE
25    45.4   058.4   16:12    35.6   08:28     19.5     00.0   00.00   09.7     26.4    16:44     NNW
26    53.7   080.7   17:11    30.4   08:29     11.2     00.0   00.00   06.2     26.4    16:12      SW
27    56.5   071.5   14:29    44.2   00:00     08.4     00.0   00.00   07.0     21.9    16:38     NNE
28    41.0   049.0   17:55    34.7   08:13     23.9     00.0   00.00   06.0     19.6    20:13      NE
29    37.0   040.2   16:13    33.2   23:54     28.0     00.0   00.01   08.3     19.6    23:07     ENE
30    34.1   039.5   16:29    25.1   00:00     30.8     00.0   00.06   09.7     26.4    18:05      N 
31    36.4   060.7   17:02    16.1   08:26     28.6     00.0   00.01   04.1     16.1    14:59     WSW
--------------------------------------------------------------------------------------------------------
61.8 (62.7)   96.0  day 05     16.1  day 31   222.2    126.2   00.09   07.1     34.5   day 20     ESE
Max >  86: 12
Min <  86: 31
Min <  23: 1
Max Rain: 0.06 ON 30-10-19
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)