NOAA-Style Climate Reports


Report for 2019 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.6   056.7   15:14    29.4   08:03     22.4     00.0   00.00   03.1     14.9    10:50      N 
02    45.2   065.3   14:32    27.5   07:54     19.8     00.0   00.00   05.0     23.0    23:12      W 
03    53.2   070.3   15:58    40.9   08:07     11.8     00.0   00.00   06.1     20.7    16:22      N 
04    50.7   066.9   13:56    36.5   07:06     14.2     00.0   00.00   03.4     18.4    14:30     WSW
05    59.1   078.7   15:00    44.9   07:09     05.8     00.0   00.00   08.7     29.9    21:39     WNW
06    50.4   063.0   15:57    38.7   07:00     14.5     00.0   00.00   03.5     14.9    11:04      N 
07    49.3   066.0   15:36    34.5   07:56     15.6     00.0   00.00   04.7     31.1    21:48      SW
08    59.7   075.7   14:01    46.5   07:04     05.2     00.0   00.00   08.9     26.4    14:59     WSW
09    52.9   059.4   00:54    40.8   00:00     12.0     00.0   00.00   07.3     21.9    17:14     NNW
10    41.1   052.9   15:53    33.6   08:26     23.8     00.0   00.00   04.5     20.7    02:57     NNE
11    39.1   048.6   16:51    30.4   07:38     25.9     00.0   00.00   05.0     19.6    17:14     WSW
12    46.9   064.2   15:51    34.3   08:04     18.1     00.0   00.01   05.5     21.9    10:45     WNW
13    52.8   073.1   13:32    38.0   03:09     12.1     00.0   00.00   05.7     26.4    14:48      NW
14    49.7   070.5   15:35    33.4   08:08     15.3     00.0   00.00   03.9     17.3    12:20      NE
15    46.2   080.7   13:20    33.4   00:00     18.8     00.0   00.00   07.0     34.5    13:43     NNE
16    36.7   048.8   14:58    30.5   00:00     28.2     00.0   00.00   06.6     26.4    17:02      N 
17    35.2   051.6   15:21    21.3   08:10     29.7     00.0   00.00   03.3     17.3    15:36      N 
18    39.5   060.9   15:59    25.0   07:59     25.4     00.0   00.00   05.1     19.6    14:09      NW
19    41.9   057.7   15:12    27.2   07:49     23.1     00.0   00.00   07.6     31.1    12:33     SSW
20    42.3   056.4   15:30    28.1   08:12     22.6     00.0   00.00   06.0     25.3    14:57      NW
21    43.2   065.4   15:08    27.5   04:43     21.8     00.0   00.00   02.8     11.5    15:06      N 
22    46.1   071.3   15:03    27.0   05:48     18.8     00.0   00.00   02.5     13.8    15:19     WSW
23    49.7   074.0   15:47    31.5   08:20     15.3     00.0   00.00   04.1     19.6    15:51     WSW
24    56.3   073.0   14:59    42.2   07:01     08.6     00.0   00.00   05.6     23.0    10:08      SW
25    56.5   072.9   13:27    41.6   07:24     08.4     00.0   00.00   06.0     25.3    15:08     WSW
26    53.3   066.0   15:38    39.5   05:22     11.7     00.0   00.00   03.5     12.7    15:28      NE
27    52.0   060.1   00:00    46.5   12:23     12.9     00.0   00.06   09.4     23.0    23:54     ENE
28    54.5   063.6   14:39    38.9   00:00     10.4     00.0   00.07   09.6     35.6    14:29     WSW
29    39.5   049.9   15:39    30.6   00:00     25.4     00.0   00.00   05.7     21.9    16:19     NNW
30    37.1   052.5   15:03    24.5   07:47     27.9     00.0   00.00   02.2     14.9    11:41      N 
31    39.8   059.0   15:33    24.4   07:11     25.1     00.0   00.00   03.2     16.1    15:42      NW
--------------------------------------------------------------------------------------------------------
47.2 (48.8)   80.7  day 15     21.3  day 17   550.7    000.0   00.14   05.3     35.7   day 15      NW
Min <  86: 31
Min <  23: 1
Max Rain: 0.07 ON 28-12-20
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)