NOAA-Style Climate Reports


Report for 2020 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.4   070.5   18:18    56.7   05:33     02.6     00.0   00.00   11.2     28.8    21:11     SSW
02    70.7   087.3   15:36    58.1   06:20     00.0     05.7   00.00   06.5     20.7    09:31      SW
03    46.8   062.9   00:02    35.3   08:55     18.1     00.0   00.00   10.5     26.4    02:59      NE
04    43.6   049.7   17:43    38.8   07:45     21.4     00.0   00.00   06.9     19.6    08:53     ENE
05    51.6   059.9   17:50    46.4   08:28     13.4     00.0   00.03   05.9     18.4    18:17     ESE
06    63.9   073.0   17:06    55.6   00:21     01.0     00.0   00.00   08.1     29.9    09:30     SSW
07    70.7   087.9   16:07    56.2   07:15     00.0     05.7   00.00   07.5     26.4    16:06      SW
08    71.9   090.2   15:58    54.9   07:46     00.0     07.0   00.00   07.2     33.4    15:57      W 
09    60.2   068.2   16:15    51.3   00:00     04.8     00.0   00.00   04.7     20.7    18:26     ENE
10    57.7   072.2   18:34    42.2   07:59     07.2     00.0   00.01   08.1     25.3    11:32     ESE
11    66.7   081.6   17:11    56.8   05:58     00.0     01.8   00.00   05.6     23.0    18:14      SW
12    59.3   075.3   13:08    41.5   00:00     05.6     00.0   00.00   11.2     43.7    13:14      N 
13    42.2   052.5   17:10    33.3   07:47     22.7     00.0   00.00   09.9     23.0    13:31     ENE
14    40.5   051.3   17:16    33.6   07:34     24.5     00.0   00.00   07.4     19.6    07:53     ENE
15    52.7   069.7   18:39    34.7   07:41     12.3     00.0   00.00   07.6     25.3    18:58     SSW
16    65.3   083.1   17:28    49.8   07:49     00.0     00.3   00.00   15.5     42.5    22:07     SSW
17    51.2   063.4   00:02    41.4   09:12     13.7     00.0   00.00   08.6     26.4    04:00      NE
18    50.8   066.0   19:26    37.8   06:12     14.1     00.0   00.00   05.0     21.9    23:57     SSE
19    68.0   083.3   17:43    54.3   08:08     00.0     03.1   00.00   08.8     26.4    13:51     WNW
20    62.6   079.4   18:08    46.6   07:37     02.4     00.0   00.00   04.6     14.9    00:07      E 
21    68.1   085.1   17:38    54.3   03:37     00.0     03.1   00.00   05.4     28.8    23:56      E 
22    72.7   083.6   16:29    61.8   00:00     00.0     07.8   00.00   10.4     31.1    13:27     WNW
23    67.9   086.5   17:44    47.8   06:17     00.0     02.9   00.00   05.5     26.4    17:57     WSW
24    70.3   083.0   16:07    51.7   07:27     00.0     05.3   00.00   08.4     43.7    00:54      N 
25    62.5   076.2   18:27    49.1   05:41     02.5     00.0   00.00   04.3     17.3    13:27     ENE
26    68.1   085.9   16:44    48.1   08:02     00.0     03.2   00.00   08.8     33.4    16:30      S 
27    75.3   089.8   16:33    63.8   06:46     00.0     10.4   00.00   07.3     34.5    01:42      SW
28    78.9   098.0   16:27    62.0   03:56     00.0     14.0   00.00   07.3     27.6    09:26     WNW
29    69.4   082.0   17:40    55.2   07:51     00.0     04.4   00.00   07.7     25.3    04:32      NE
30    69.7   091.3   16:30    45.6   06:44     00.0     04.7   00.00   07.0     27.6    16:39      SW
--------------------------------------------------------------------------------------------------------
62.1 (62.6)   98.0  day 28     33.3  day 13   166.1    079.4   00.04   07.8     43.7   day 24      S 
Max >  86: 7
Min <  86: 30
Max Rain: 0.03 ON 5-04-20
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)