NOAA-Style Climate Reports


Report for 2020 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.0   100.0   16:46    66.3   07:20     00.0     17.1   00.00   12.1     27.6    09:03      SW
02    85.6   102.1   16:51    67.7   07:49     00.0     20.6   00.00   09.7     29.9    15:17     WSW
03    82.5   095.6   17:32    68.7   07:48     00.0     17.5   00.00   06.7     18.4    09:23     SSW
04    85.9   101.8   16:44    72.3   07:54     00.0     20.9   00.00   09.9     35.6    23:33     WSW
05    69.6   077.5   00:02    58.3   00:00     00.0     04.6   00.00   12.0     35.6    02:20     ENE
06    67.5   083.9   16:21    47.7   07:08     00.0     02.6   00.00   06.1     19.6    18:34      SE
07    76.9   095.7   17:05    61.3   07:37     00.0     12.0   00.00   12.4     38.0    18:52     SSW
08    64.1   079.3   00:12    50.6   00:00     00.8     00.0   00.00   14.5     41.4    04:10     NNE
09    60.9   077.3   16:57    44.8   06:59     04.0     00.0   00.00   05.5     17.3    16:52     ESE
10    66.6   079.5   16:19    56.7   07:59     00.0     01.7   00.00   06.5     20.7    14:54      SE
11    68.6   079.6   17:49    57.5   07:38     00.0     03.6   00.22   09.2     31.1    23:22     SSE
12    62.9   068.8   17:18    57.6   06:18     02.0     00.0   00.06   08.0     23.0    17:44      E 
13    72.6   093.2   16:21    54.7   05:44     00.0     07.6   00.00   09.6     40.3    20:29      S 
14    77.8   096.6   16:57    61.2   06:35     00.0     12.9   00.00   05.8     24.1    17:12      SW
15    73.2   092.6   15:00    59.0   21:32     00.0     08.3   01.29   08.0     38.0    16:29     SSW
16    66.6   076.1   19:28    57.5   07:20     00.0     01.6   00.00   06.8     28.8    00:50      E 
17    72.0   086.2   17:41    56.4   07:15     00.0     07.0   00.00   03.1     20.7    16:28      SE
18    80.4   098.9   17:45    63.6   07:23     00.0     15.4   00.00   05.1     25.3    23:40      S 
19    84.7   098.3   14:44    70.2   07:37     00.0     19.7   00.00   08.3     25.3    18:36      E 
20    75.8   092.6   16:37    65.1   07:21     00.0     10.9   00.02   09.5     36.8    19:24     ESE
21    79.0   094.3   18:04    60.3   07:41     00.0     14.0   00.00   06.6     23.0    17:07     SSW
22    81.4   094.4   15:47    67.4   07:24     00.0     16.4   00.00   07.6     26.4    02:50     SSW
23    75.9   088.4   15:20    62.1   20:46     00.0     11.0   00.47   10.8     44.9    20:03     SSE
24    70.7   090.1   17:09    59.4   06:57     00.0     05.8   00.99   09.3     49.5    19:39     SSE
25    65.2   074.2   16:02    58.5   07:18     00.0     00.3   00.00   07.2     25.3    02:08      NE
26    67.1   081.4   16:57    52.0   07:09     00.0     02.2   00.00   04.1     19.6    15:15      NW
27    73.8   087.9   15:20    59.1   07:17     00.0     08.9   00.00   04.2     19.6    18:35      NE
28    70.5   083.4   18:42    58.4   07:30     00.0     05.6   00.00   05.5     19.6    16:28     NNE
29    71.7   084.9   17:25    55.5   07:28     00.0     06.8   00.00   04.2     19.6    17:53     ESE
30    74.9   088.1   16:21    58.9   07:35     00.0     10.0   00.00   05.9     34.5    18:17      SE
31    74.0   086.8   16:44    58.6   07:24     00.0     09.0   00.00   06.0     21.9    16:42     ESE
--------------------------------------------------------------------------------------------------------
73.6 (73.8)   102.1  day 02     44.8  day 09   006.9    274.2   03.05   07.7     49.5   day 23     SSE
Max >  86: 19
Min <  86: 31
Max Rain: 1.29 ON 15-05-20
Days of Rain: 6 (> .008in) 4 (> .08in) 2 (> 0.8in)