NOAA-Style Climate Reports


Report for 2020 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: Lake Alan Henry - Turkey Ridge   CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.8   084.3   16:23    66.1   07:30     00.0     08.8   00.00   06.6     32.2    16:27     SSE
02    76.3   088.8   17:15    64.0   04:20     00.0     11.4   00.00   06.3     19.6    11:18      S 
03    81.0   094.5   18:27    65.8   07:19     00.0     16.1   00.00   04.8     17.3    12:29     SSW
04    84.3   098.9   17:22    64.3   00:00     00.0     19.4   00.14   08.4     34.5    22:35      S 
05    80.4   095.2   17:56    64.4   00:05     00.0     15.4   00.01   06.6     26.4    01:47      S 
06    83.6   095.0   16:25    70.9   07:37     00.0     18.6   00.00   08.6     26.4    17:32      S 
07    84.3   096.0   16:47    70.4   07:09     00.0     19.3   00.00   07.8     24.1    14:02     SSE
08    86.6   100.8   17:55    72.3   07:35     00.0     21.7   00.00   07.2     21.9    18:03      S 
09    76.9   087.1   15:52    64.7   00:00     00.0     11.9   00.00   12.6     36.8    04:32      NW
10    71.7   089.0   17:59    49.3   07:06     00.0     06.8   00.00   04.4     17.3    17:04      E 
11    80.4   093.8   16:19    66.5   07:15     00.0     15.4   00.00   08.5     24.1    16:35     SSE
12    81.7   094.6   17:02    66.8   07:47     00.0     16.8   00.00   06.5     20.7    18:11      S 
13    81.3   094.2   16:41    65.8   07:41     00.0     16.3   00.00   07.9     25.3    16:14      S 
14    81.1   092.1   16:08    70.3   07:28     00.0     16.1   00.00   08.5     28.8    13:55     SSE
15    80.0   090.7   16:45    68.0   07:42     00.0     15.0   00.00   08.1     24.1    11:19      S 
16    81.8   092.1   16:05    71.6   07:37     00.0     16.9   00.00   08.9     31.1    14:48      S 
17    80.8   095.1   17:29    65.1   23:53     00.0     15.9   00.27   11.3     33.4    20:48      S 
18    81.4   093.1   17:02    65.2   00:03     00.0     16.5   00.08   09.3     28.8    04:11     SSW
19    80.8   095.5   17:29    68.0   00:00     00.0     15.9   00.01   08.6     49.5    19:31      S 
20    76.5   091.6   18:00    64.6   05:24     00.0     11.5   00.00   08.5     28.8    01:34      SE
21    85.1   097.9   17:54    72.5   07:35     00.0     20.1   00.00   10.4     32.2    23:56      S 
22    84.8   096.0   17:58    69.7   07:57     00.0     19.9   00.00   12.1     34.5    02:55      SE
23    75.0   086.7   17:18    63.5   02:08     00.0     10.1   00.97   08.8     43.7    00:43     ENE
24    78.3   089.6   16:19    66.1   07:10     00.0     13.3   00.00   04.6     19.6    19:00     ESE
25    80.0   092.2   18:35    65.5   04:58     00.0     15.0   00.00   05.9     19.6    18:47     SSE
26    83.8   095.3   16:13    71.9   07:31     00.0     18.8   00.00   07.3     24.1    13:47      S 
27    83.2   093.6   18:38    72.4   07:19     00.0     18.3   00.00   11.3     27.6    01:25     SSW
28    86.4   099.4   17:22    75.3   07:33     00.0     21.5   00.00   12.7     29.9    09:11     SSW
29    89.9   103.0   16:56    77.0   07:42     00.0     24.9   00.00   13.7     35.6    00:06      SW
30    87.7   104.6   17:33    74.1   07:20     00.0     22.7   00.00   10.3     33.4    01:44     SSW
--------------------------------------------------------------------------------------------------------
81.3 (80.9)   104.6  day 30     49.3  day 10   000.0    490.7   01.48   08.5     49.5   day 23      S 
Max >  86: 29
Min <  86: 30
Max Rain: 0.97 ON 23-06-20
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)