NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020
NAME: Lake Alan Henry - Turkey Ridge CITY: Justiceburg STATE: TX
ELEV: 2932 LAT: 033:02:60 LONG: 0101:09:47
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 66.7 079.1 15:48 49.8 08:04 00.0 01.8 00.00 08.7 29.9 11:47 E
02 67.2 087.1 17:06 45.8 08:21 00.0 02.3 00.00 07.0 25.3 15:30 S
03 73.2 088.4 15:43 62.9 08:21 00.0 08.2 00.00 08.6 27.6 18:33 SE
04 65.9 079.6 17:20 52.4 08:33 00.0 01.0 00.00 06.2 25.3 14:55 E
05 73.9 095.4 16:41 57.7 05:25 00.0 08.9 00.00 07.0 21.9 11:09 S
06 73.3 090.2 16:29 55.8 07:57 00.0 08.3 00.00 04.8 18.4 15:53 E
07 73.2 094.7 16:46 53.6 07:55 00.0 08.2 00.00 03.8 17.3 13:51 SW
08 73.8 088.9 15:52 56.2 08:28 00.0 08.8 00.00 05.7 21.9 15:50 S
09 75.0 092.2 16:12 58.7 08:00 00.0 10.1 00.00 05.2 19.6 14:49 SSW
10 75.3 099.0 16:01 52.6 08:27 00.0 10.4 00.00 03.2 14.9 17:20 ESE
11 77.6 100.6 16:19 56.3 06:02 00.0 12.7 00.00 06.3 32.2 17:10 W
12 68.2 080.2 17:16 55.3 08:39 00.0 03.3 00.00 06.6 33.4 02:44 ENE
13 70.0 093.9 17:01 48.5 07:58 00.0 05.1 00.00 04.8 23.0 11:37 SW
14 78.8 101.6 16:03 62.1 08:19 00.0 13.9 00.00 08.0 28.8 15:44 WSW
15 64.2 072.5 16:04 55.8 22:55 00.7 00.0 00.00 12.7 39.1 02:31 NE
16 56.2 071.0 16:52 39.4 08:22 08.7 00.0 00.00 05.2 18.4 15:56 ESE
17 69.5 091.8 17:07 52.0 08:16 00.0 04.5 00.00 11.2 31.1 12:44 SW
18 63.5 072.3 13:35 48.5 00:00 01.5 00.0 00.00 09.0 21.9 12:28 NE
19 54.0 071.5 17:42 44.7 07:27 10.9 00.0 00.00 05.1 17.3 00:21 E
20 66.1 090.7 15:56 45.8 06:42 00.0 01.1 00.00 07.1 26.4 14:12 S
21 75.1 085.7 16:42 66.6 08:08 00.0 10.1 00.00 09.3 27.6 16:06 S
22 75.5 088.6 16:37 66.2 08:12 00.0 10.5 00.00 11.0 32.2 10:27 SSW
23 52.9 073.5 00:02 45.5 10:56 12.0 00.0 00.00 11.2 31.1 10:37 NE
24 55.3 072.3 16:12 37.6 08:30 09.7 00.0 00.00 06.0 21.9 15:22 SSW
25 52.5 063.3 00:01 38.9 00:00 12.4 00.0 00.00 09.4 26.4 21:27 NE
26 30.5 038.9 00:02 26.5 22:24 34.5 00.0 00.43 11.7 28.8 01:57 NE
27 28.3 030.8 00:00 25.3 04:31 36.6 00.0 00.91 06.2 18.4 07:29 NE
28 35.5 043.1 17:22 28.9 08:38 29.4 00.0 00.51 05.2 26.4 22:25 WNW
29 48.9 061.7 17:01 38.6 08:29 16.0 00.0 00.01 09.0 34.5 01:03 N
30 50.6 068.9 16:23 33.8 08:26 14.3 00.0 00.00 03.2 16.1 14:44 S
31 59.8 081.9 17:08 42.9 06:36 05.2 00.0 00.00 06.1 23.0 09:45 WSW
--------------------------------------------------------------------------------------------------------
62.9 (63.8) 101.6 day 14 25.3 day 27 192.0 129.3 01.86 07.2 39.1 day 15 SE
Max > 86: 14
Max < 32: 1
Min < 86: 31
Max Rain: 0.91 ON 27-10-20
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)
