NOAA-Style Climate Reports


Report for 2021 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    85.2   097.4   16:25    72.9   08:00     00.0     20.2   00.00   05.6     29.9    17:32      S 
02    84.2   095.8   16:41    73.5   07:00     00.0     19.2   00.00   06.3     21.9    15:53     SSW
03    84.7   096.7   15:53    73.9   08:10     00.0     19.8   00.00   05.8     20.7    14:22     SSW
04    83.2   098.9   15:12    70.6   07:59     00.0     18.2   00.05   05.2     27.6    19:08     SSW
05    75.7   081.2   17:31    71.2   00:00     00.0     10.8   00.00   03.9     13.8    17:38     ENE
06    79.5   095.8   16:07    65.0   07:57     00.0     14.5   00.00   02.2     18.4    12:30     SSW
07    82.5   097.1   14:54    66.7   07:58     00.0     17.6   00.00   03.8     17.3    11:25      S 
08    81.1   093.7   17:02    69.1   08:14     00.0     16.1   00.00   05.6     19.6    15:24     ENE
09    79.9   094.4   15:56    64.7   07:58     00.0     14.9   00.00   04.9     17.3    13:28     SSE
10    83.5   100.7   16:24    68.1   08:20     00.0     18.5   00.00   07.4     21.9    10:35     SSW
11    82.0   096.9   16:05    65.3   08:19     00.0     17.0   00.00   06.8     19.6    10:13     SSW
12    77.8   093.6   16:52    60.5   08:06     00.0     12.8   00.00   05.2     18.4    11:20     SSW
13    78.6   091.7   16:00    65.7   07:57     00.0     13.7   00.00   05.8     19.6    15:06     SSW
14    79.2   091.5   16:39    67.8   08:01     00.0     14.2   00.00   06.7     19.6    22:25     SSE
15    76.4   090.5   17:09    63.7   07:58     00.0     11.4   00.00   04.7     17.3    13:56     ESE
16    79.5   092.2   16:52    67.8   08:09     00.0     14.6   00.00   06.1     19.6    11:53      S 
17    82.9   097.9   15:40    69.2   08:15     00.0     18.0   00.00   06.7     21.9    14:47     SSE
18    79.6   091.9   17:08    66.0   07:04     00.0     14.6   00.25   06.2     20.7    13:34      E 
19    79.5   096.6   16:05    62.9   07:49     00.0     14.6   00.00   03.7     18.4    14:30      S 
20    85.5   104.8   17:07    71.3   04:53     00.0     20.6   00.00   08.8     29.9    09:51     WSW
21    71.6   079.0   16:47    60.7   00:00     00.0     06.7   00.00   11.3     33.4    14:17      NE
22    63.9   081.6   16:54    44.8   08:02     01.1     00.0   00.00   02.4     12.7    16:17     ESE
23    69.9   087.1   16:42    53.1   06:23     00.0     05.0   00.00   05.6     24.1    13:42      S 
24    72.2   088.2   16:55    54.9   07:52     00.0     07.2   00.00   05.3     19.6    14:42      S 
25    71.1   089.4   15:26    51.4   08:17     00.0     06.2   00.00   02.8     19.6    14:11     SSE
26    73.2   089.2   16:17    55.1   08:00     00.0     08.3   00.00   05.1     24.1    15:14     SSW
27    76.4   088.2   16:38    66.6   07:11     00.0     11.5   00.00   05.9     16.1    14:58     SSW
28    77.5   094.4   14:28    64.6   08:17     00.0     12.5   00.00   06.3     25.3    17:43      SW
29    78.0   095.9   16:31    62.0   07:40     00.0     13.0   00.00   06.7     21.9    14:08      SW
30    71.1   082.0   13:03    63.7   23:28     00.0     06.2   00.20   06.3     26.4    15:46      NE
--------------------------------------------------------------------------------------------------------
78.2 (78.5)   104.8  day 20     44.8  day 22   001.1    398.2   00.50   05.6     33.4   day 21      S 
Max >  86: 26
Min <  86: 30
Max Rain: 0.25 ON 18-09-21
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)