NOAA-Style Climate Reports


Report for 2021 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.4   073.0   15:20    39.8   08:34     09.5     00.0   00.00   03.9     13.8    22:59      E 
02    46.4   058.8   01:03    42.3   00:00     18.6     00.0   00.02   07.8     21.9    04:13     NNE
03    43.9   047.4   17:03    41.5   09:12     21.0     00.0   00.00   06.1     16.1    12:57     NNE
04    48.0   058.8   16:34    40.5   00:00     16.9     00.0   00.00   02.1     17.3    16:11     SSW
05    50.4   070.4   16:51    34.9   08:34     14.5     00.0   00.01   04.5     18.4    14:20      S 
06    56.4   076.9   16:54    38.9   09:00     08.6     00.0   00.00   03.6     18.4    22:32     SSW
07    62.7   082.2   15:09    46.8   07:26     02.3     00.0   00.00   06.7     23.0    09:29     SSW
08    66.2   083.0   15:22    51.2   07:46     00.0     01.2   00.00   08.0     23.0    09:21      SW
09    65.6   078.2   15:42    55.8   08:22     00.0     00.6   00.00   04.5     20.7    00:07      S 
10    65.7   082.4   14:28    51.7   00:00     00.0     00.7   00.00   07.9     29.9    15:33     WNW
11    54.0   068.2   15:08    39.1   07:55     10.9     00.0   00.00   03.4     14.9    12:58      NE
12    51.0   062.1   14:52    39.0   00:00     14.0     00.0   00.00   07.1     29.9    11:52      NE
13    53.3   075.3   15:42    32.6   06:33     11.7     00.0   00.00   06.7     28.8    13:05     WSW
14    53.4   066.7   16:04    39.6   07:45     11.5     00.0   00.00   05.0     26.4    10:00      NE
15    59.3   086.8   14:35    36.4   07:49     05.7     00.0   00.00   03.9     23.0    14:44     WSW
16    65.7   087.6   15:48    45.0   07:50     00.0     00.8   00.00   07.6     25.3    14:59      SW
17    54.7   062.8   14:21    43.2   23:54     10.2     00.0   00.00   08.3     24.1    16:40     NNE
18    44.9   056.8   15:14    34.4   08:03     20.0     00.0   00.00   05.6     21.9    09:32     ENE
19    51.3   070.4   15:48    31.8   03:43     13.7     00.0   00.00   08.3     26.4    16:33      SW
20    62.3   083.7   15:06    41.9   08:00     02.6     00.0   00.00   07.6     26.4    02:02     WSW
21    53.9   061.3   00:17    37.9   00:00     11.0     00.0   00.00   07.6     34.5    11:35     NNE
22    49.3   072.2   15:07    30.6   07:50     15.7     00.0   00.00   04.4     19.6    14:50      W 
23    55.3   075.2   15:12    34.3   07:57     09.7     00.0   00.00   08.4     26.4    22:17      SW
24    62.1   075.5   15:49    53.2   00:00     02.9     00.0   00.00   10.5     28.8    15:57     WSW
25    46.0   055.0   15:40    34.1   00:00     18.9     00.0   00.00   08.2     27.6    10:15     NNE
26    48.2   068.1   14:55    29.9   07:11     16.8     00.0   00.00   06.6     21.9    14:18      W 
27    52.1   058.6   14:17    43.4   00:00     12.8     00.0   00.01   03.7     16.1    05:15     WNW
28    48.1   066.3   15:11    33.2   07:52     16.9     00.0   00.00   02.3     10.3    16:32     NNW
29    55.7   081.6   15:50    37.8   04:01     09.2     00.0   00.00   05.4     19.6    13:44      W 
30    57.6   079.5   14:43    42.5   08:00     07.3     00.0   00.00   04.9     20.7    01:58     WSW
--------------------------------------------------------------------------------------------------------
54.6 (55.5)   87.6  day 16     29.9  day 26   312.7    003.3   00.04   06.0     34.5   day 21      W 
Max >  86: 2
Min <  86: 30
Max Rain: 0.02 ON 2-11-21
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)