NOAA-Style Climate Reports


Report for 2021 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.4   082.5   15:09    37.2   07:56     09.5     00.0   00.00   03.7     14.9    13:54      NW
02    59.8   084.1   15:28    39.6   07:45     05.2     00.0   00.00   04.2     18.4    15:48      W 
03    64.4   086.9   14:52    47.0   08:03     00.5     00.0   00.00   05.9     27.6    15:06      W 
04    52.2   068.7   15:45    38.0   07:58     12.7     00.0   00.00   03.6     16.1    12:34      NW
05    59.8   081.6   15:03    41.3   01:15     05.1     00.0   00.00   07.7     28.8    14:40     WSW
06    41.3   056.1   00:01    30.8   00:00     23.6     00.0   00.00   10.0     39.1    01:41     NNE
07    42.5   061.3   14:15    28.0   05:55     22.4     00.0   00.00   05.1     19.6    13:39     SSW
08    52.0   074.9   16:55    28.1   07:53     12.9     00.0   00.00   07.3     32.2    22:33      SW
09    64.2   078.5   15:16    49.4   07:28     00.7     00.0   00.00   10.2     32.2    13:55     WSW
10    65.5   076.4   12:59    54.8   00:00     00.0     00.6   00.01   15.6     50.6    13:58      W 
11    43.0   056.4   15:21    33.7   07:25     21.9     00.0   00.00   03.7     21.9    00:05     NNW
12    49.8   069.1   15:37    32.9   06:44     15.2     00.0   00.00   08.2     27.6    15:10      SW
13    57.1   076.3   15:56    43.5   08:06     07.9     00.0   00.00   07.8     21.9    16:35     WSW
14    60.8   077.3   15:47    42.7   08:14     04.2     00.0   00.00   08.8     25.3    20:36     WSW
15    68.0   077.9   14:14    59.1   00:53     00.0     03.1   00.00   17.1     42.5    12:22      SW
16    49.6   063.2   00:03    41.1   06:50     15.4     00.0   00.00   04.6     19.6    09:36     NNE
17    56.3   074.0   14:47    40.7   03:33     08.6     00.0   00.00   03.9     21.9    00:00     WNW
18    43.6   052.5   00:01    30.6   00:00     21.4     00.0   00.00   09.8     29.9    12:02      N 
19    36.6   051.3   15:53    24.4   08:39     28.4     00.0   00.00   03.9     17.3    12:17      SW
20    42.0   061.4   15:52    26.6   08:22     23.0     00.0   00.00   02.8     11.5    00:44     NNW
21    46.8   076.5   15:40    24.7   07:53     18.1     00.0   00.00   05.8     29.9    13:58     WNW
22    48.3   071.4   15:50    29.8   08:20     16.7     00.0   00.00   02.9     11.5    15:23     NNW
23    58.0   082.2   14:40    36.1   01:18     06.9     00.0   00.00   06.4     20.7    14:14      W 
24    67.8   085.6   14:43    54.3   07:26     00.0     02.9   00.00   13.7     35.6    13:27      W 
25    57.7   071.9   16:55    41.7   08:49     07.3     00.0   00.00   03.9     19.6    17:19      W 
26    67.6   082.5   13:33    52.4   05:21     00.0     02.7   00.00   09.0     38.0    15:23     WSW
27    57.1   066.5   17:00    49.7   00:00     07.9     00.0   00.00   04.0     16.1    16:02      NE
28    59.4   070.3   15:40    48.5   01:56     05.5     00.0   00.00   09.7     38.0    10:19     WNW
29    56.5   070.1   15:17    41.4   23:42     08.5     00.0   00.00   07.7     40.3    11:09     WNW
30    54.4   072.1   14:03    37.0   08:22     10.5     00.0   00.00   07.0     31.1    15:23     WSW
31    56.0   061.7   14:58    51.4   10:45     09.0     00.0   00.16   06.3     23.0    19:04      W 
--------------------------------------------------------------------------------------------------------
54.6 (55.8)   86.9  day 03     24.4  day 19   328.9    009.2   00.17   07.1     50.6   day 10      W 
Max >  86: 1
Min <  86: 31
Max Rain: 0.16 ON 31-12-22
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)