NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022
NAME: Turkey Ridge CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 50.8 064.1 15:21 41.1 05:27 14.2 00.0 00.00 07.0 20.7 12:57 NNW
02 29.3 042.4 00:02 17.3 00:00 35.7 00.0 00.00 11.9 26.4 08:13 N
03 16.8 020.2 14:01 13.9 08:11 48.1 00.0 00.00 10.1 25.3 05:50 N
04 23.3 041.2 16:05 05.1 08:05 41.7 00.0 00.22 04.7 16.1 16:56 NNW
05 34.6 053.8 16:17 16.6 08:07 30.4 00.0 00.00 08.0 26.4 14:53 NNW
06 41.1 058.9 15:04 21.8 08:11 23.9 00.0 00.00 07.9 31.1 16:46 NNE
07 39.8 056.7 16:46 22.4 08:10 25.1 00.0 00.00 03.0 16.1 16:13 NNW
08 48.4 070.1 15:36 28.7 08:07 16.6 00.0 00.00 08.9 28.8 15:30 WNW
09 47.2 068.2 15:35 26.8 07:27 17.7 00.0 00.00 03.9 16.1 14:48 NW
10 48.1 067.6 16:56 29.7 07:55 16.8 00.0 00.00 03.5 20.7 10:24 NE
11 51.3 068.4 13:57 36.6 06:50 13.6 00.0 00.00 08.8 31.1 17:08 NNE
12 40.2 049.6 16:12 30.5 00:00 24.7 00.0 00.00 08.6 32.2 06:10 N
13 44.0 067.3 15:27 24.0 07:57 21.0 00.0 00.00 04.8 24.1 16:10 NW
14 55.1 074.3 16:54 37.6 08:13 09.8 00.0 00.00 08.6 26.4 23:35 WNW
15 59.0 077.3 15:37 43.9 07:43 06.0 00.0 00.00 14.5 35.6 15:49 SW
16 64.5 079.7 15:01 52.7 00:00 00.4 00.0 00.14 12.4 39.1 15:57 W
17 38.7 052.9 00:45 25.6 00:00 26.3 00.0 00.02 10.2 31.1 08:30 NNE
18 38.1 058.7 16:28 20.2 06:17 26.9 00.0 00.00 04.3 17.3 16:02 SW
19 47.0 064.7 15:18 27.3 07:54 18.0 00.0 00.00 04.7 21.9 12:38 SSW
20 57.6 076.7 16:30 42.2 07:47 07.3 00.0 00.00 10.8 31.1 22:05 SW
21 59.8 072.9 16:03 48.3 06:01 05.2 00.0 00.02 10.6 39.1 17:39 SW
22 41.1 059.3 02:16 26.1 00:00 23.9 00.0 00.00 11.8 33.4 23:19 NNE
23 20.3 026.1 00:02 15.7 09:44 44.7 00.0 00.00 10.9 32.2 00:16 NE
24 25.5 041.0 17:16 17.6 05:07 39.4 00.0 00.03 05.9 18.4 23:44 E
25 27.0 034.7 14:51 21.0 07:49 38.0 00.0 00.12 09.4 20.7 16:44 E
26 30.0 040.1 15:46 22.5 03:02 34.9 00.0 00.00 04.6 14.9 07:46 ENE
27 39.1 060.4 15:57 18.0 06:07 25.8 00.0 00.00 03.4 13.8 12:09 NNW
28 47.6 065.7 15:53 26.1 07:45 17.3 00.0 00.00 05.0 19.6 13:36 WSW
--------------------------------------------------------------------------------------------------------
41.6 (42.4) 79.7 day 16 05.1 day 04 653.4 000.0 00.54 07.8 39.1 day 21 N
Max < 32: 2
Min < 86: 28
Max < 23: 1
Min < 23: 12
Max Rain: 0.22 ON 4-02-22
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)
