NOAA-Style Climate Reports


Report for 2022 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.9   082.8   17:03    49.0   08:04     01.0     00.0   00.00   11.5     40.3    14:43      SW
02    61.2   080.2   17:51    37.7   08:08     03.7     00.0   00.00   04.7     18.4    17:38      SE
03    73.6   094.6   16:54    57.4   06:54     00.0     08.6   00.00   10.0     32.2    20:55      SW
04    61.8   072.8   18:10    51.3   08:17     03.1     00.0   00.02   05.8     20.7    09:48     ENE
05    71.6   094.9   16:32    47.4   08:07     00.0     06.6   00.01   10.7     39.1    13:42     WSW
06    59.3   071.2   00:09    48.2   07:49     05.6     00.0   00.00   11.3     38.0    05:15     NNE
07    54.4   070.1   17:08    35.2   07:52     10.5     00.0   00.00   06.2     33.4    14:57      N 
08    55.1   074.6   18:14    33.7   07:25     09.9     00.0   00.00   04.2     27.6    15:53     NNW
09    66.9   089.5   16:51    42.3   08:01     00.0     01.9   00.00   11.5     39.1    16:06      SW
10    77.6   092.6   16:17    63.5   08:04     00.0     12.7   00.00   13.5     41.4    01:00      SW
11    69.5   086.5   18:11    53.3   07:39     00.0     04.5   00.00   05.5     21.9    17:00     ENE
12    78.1   093.1   16:17    64.1   01:18     00.0     13.2   00.00   12.7     42.5    15:55     WSW
13    65.8   078.9   00:07    51.2   00:00     00.0     00.8   00.00   09.8     33.4    12:58      NW
14    61.4   083.8   19:02    35.9   07:29     03.5     00.0   00.00   07.2     25.3    23:45      S 
15    77.4   095.7   15:19    58.3   07:48     00.0     12.4   00.00   10.5     29.9    16:26      SW
16    63.3   074.0   03:03    51.1   08:20     01.7     00.0   00.00   09.3     24.1    10:04      NE
17    64.1   088.3   16:57    41.4   07:21     00.9     00.0   00.00   05.9     23.0    15:03     ENE
18    62.0   074.0   16:14    48.2   07:33     02.9     00.0   00.00   11.8     34.5    14:16      E 
19    64.1   077.0   17:33    53.1   07:00     00.8     00.0   00.00   12.4     38.0    22:38     SSE
20    80.0   099.4   16:20    65.7   07:28     00.0     15.1   00.00   10.2     33.4    03:32      SW
21    81.3   099.1   16:04    67.8   07:40     00.0     16.4   00.00   10.6     33.4    22:02     SSW
22    77.9   088.0   17:58    70.4   07:59     00.0     13.0   00.00   17.4     44.9    22:58      S 
23    78.0   091.5   18:09    68.0   09:12     00.0     13.0   00.00   12.3     43.7    03:02      SW
24    63.7   074.8   15:36    52.7   06:46     01.3     00.0   00.00   09.0     29.9    14:42     ENE
25    58.3   071.1   17:29    45.8   05:30     06.7     00.0   00.00   09.1     31.1    11:18     ENE
26    59.1   075.1   16:35    38.6   07:54     05.8     00.0   00.00   05.8     28.8    11:27     ESE
27    69.3   083.8   17:02    58.4   05:31     00.0     04.4   00.00   10.4     34.5    14:10     SSW
28    78.2   095.5   16:42    64.2   07:01     00.0     13.3   00.00   12.6     32.2    23:30     SSW
29    80.5   097.7   16:31    65.6   00:00     00.0     15.6   00.00   10.4     29.9    08:44     WSW
30    69.0   082.1   17:11    32.0   04:09     00.0     04.0   00.00   07.1     31.1    01:41     ENE
--------------------------------------------------------------------------------------------------------
68.2 (68.1)   99.4  day 20     32.0  day 30   057.4    155.6   00.03   09.7     44.9   day 22     SSW
Max >  86: 14
Min <  86: 30
Max Rain: 0.02 ON 4-04-22
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)