NOAA-Style Climate Reports


Report for 2022 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.0   091.2   16:32    62.2   00:00     00.0     11.0   00.00   09.9     31.1    19:44      E 
02    66.4   075.5   18:04    60.1   09:07     00.0     01.5   00.01   07.1     24.1    02:18     ENE
03    69.8   080.2   17:45    61.6   09:14     00.0     04.9   01.52   08.9     33.4    07:55     ESE
04    78.1   094.6   17:11    63.8   07:29     00.0     13.2   00.00   06.9     29.9    04:06      S 
05    86.2   103.9   17:02    72.1   07:48     00.0     21.2   00.00   07.4     21.9    09:02      SW
06    84.3   099.4   15:34    67.7   06:03     00.0     19.3   00.00   05.1     19.6    11:47      NW
07    81.8   093.4   18:33    67.4   07:01     00.0     16.8   00.00   07.1     23.0    10:05     ENE
08    79.5   089.7   17:09    70.7   10:20     00.0     14.5   00.00   10.6     50.6    09:51      E 
09    81.5   097.4   16:25    67.1   07:20     00.0     16.6   00.00   07.1     23.0    17:02     SSE
10    87.6   104.1   16:58    70.1   07:48     00.0     22.7   00.00   07.0     23.0    16:01     SSW
11    92.5   108.1   17:12    76.8   07:34     00.0     27.6   00.00   09.2     25.3    18:42      SW
12    93.4   107.3   16:17    32.0   18:10     00.0     28.5   00.00   11.3     29.9    12:57      SW
13    90.4   102.3   15:41    76.6   07:23     00.0     25.5   00.00   12.5     34.5    12:57      S 
14    88.1   100.1   17:52    75.8   07:36     00.0     23.1   00.00   12.5     33.4    21:34     SSW
15    88.6   100.8   15:38    77.1   07:56     00.0     23.7   00.00   13.8     32.2    08:41     SSW
16    87.8   099.4   16:56    76.3   06:44     00.0     22.9   00.00   09.3     31.1    15:15      S 
17    86.6   098.9   16:37    70.6   07:27     00.0     21.6   00.00   07.7     27.6    16:37      S 
18    86.6   097.4   16:50    73.8   07:22     00.0     21.6   00.00   07.0     23.0    13:12     SSE
19    86.2   096.2   16:09    72.6   06:47     00.0     21.2   00.00   08.8     26.4    16:51     SSE
20    86.8   098.0   16:24    74.8   06:56     00.0     21.9   00.00   09.1     28.8    12:19      S 
21    86.6   099.4   16:38    75.0   02:42     00.0     21.7   00.00   07.6     26.4    13:53      S 
22    88.2   098.8   17:41    75.3   07:35     00.0     23.2   00.00   07.2     23.0    02:16     SSE
23    88.6   101.7   16:57    75.5   07:46     00.0     23.7   00.00   06.3     25.3    16:19     SSW
24    89.5   102.5   15:20    76.7   07:46     00.0     24.5   00.00   07.4     27.6    12:30     SSW
25    89.4   101.8   17:45    73.4   07:12     00.0     24.5   00.00   06.5     19.6    16:51      S 
26    82.8   092.8   16:46    32.0   10:48     00.0     17.8   00.00   12.3     32.2    22:42     ENE
27    74.7   087.7   17:28    60.1   07:34     00.0     09.7   00.05   08.0     26.4    01:39     ENE
28    76.4   087.7   17:01    64.5   07:08     00.0     11.4   00.00   06.6     21.9    15:26      E 
29    81.0   095.2   16:02    65.0   07:04     00.0     16.1   00.00   04.8     25.3    14:45     ESE
30    86.5   100.6   15:42    70.7   07:09     00.0     21.5   00.00   05.6     20.7    10:58     SSW
--------------------------------------------------------------------------------------------------------
84.1 (82.4)   108.1  day 11     32.0  day 26   000.0    573.5   01.57   08.4     50.6   day 08     SSE
Max >  86: 28
Min <  86: 30
Max Rain: 1.52 ON 3-06-22
Days of Rain: 3 (> .008in) 1 (> .08in) 1 (> 0.8in)