NOAA-Style Climate Reports


Report for 2022 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    89.8   102.3   16:14    76.5   07:32     00.0     24.9   00.00   07.9     23.0    09:05      S 
02    90.3   101.9   16:18    77.7   07:41     00.0     25.4   00.00   07.0     24.1    18:01     SSE
03    86.0   098.9   16:08    71.9   07:26     00.0     21.1   00.00   07.6     29.9    20:49      S 
04    86.8   100.0   18:42    72.5   05:40     00.0     21.9   00.06   09.2     26.4    15:35      S 
05    89.0   102.3   16:04    75.4   06:11     00.0     24.0   00.00   09.3     26.4    11:10     SSW
06    87.7   104.4   16:28    74.4   06:11     00.0     22.8   00.49   08.3     40.3    20:33      SW
07    89.0   104.3   16:57    74.1   07:45     00.0     24.0   00.00   06.2     25.3    15:38     SSW
08    89.9   106.4   17:40    72.4   07:34     00.0     24.9   00.16   04.8     28.8    21:31      N 
09    85.0   099.2   17:10    32.0   09:09     00.0     20.0   00.08   05.7     23.0    02:25     ESE
10    88.6   102.8   17:10    70.8   07:19     00.0     23.7   00.00   03.7     19.6    16:24      E 
11    88.7   104.5   16:58    68.4   07:49     00.0     23.8   00.00   05.3     26.4    18:29     ENE
12    87.1   098.4   17:19    74.4   06:53     00.0     22.2   00.00   08.2     35.6    16:24     ENE
13    88.3   101.9   18:05    71.4   06:45     00.0     23.4   00.00   05.5     41.4    15:08      E 
14    86.1   104.9   15:53    70.6   07:21     00.0     21.2   00.07   05.1     28.8    17:48      SW
15    84.7   099.9   17:10    67.3   07:25     00.0     19.8   00.00   04.2     35.6    16:07     SSE
16    88.1   101.9   17:32    71.6   07:53     00.0     23.2   00.00   04.9     20.7    13:52     SSW
17    90.2   106.3   17:41    73.5   07:59     00.0     25.2   00.00   04.9     18.4    09:42      SW
18    92.5   108.4   17:38    72.1   07:52     00.0     27.6   00.00   04.1     20.7    00:06      W 
19    95.2   112.3   16:39    79.5   07:53     00.0     30.3   00.00   08.5     26.4    13:41      SW
20    94.1   105.0   16:56    82.3   08:20     00.0     29.1   00.00   06.7     25.3    03:06     SSW
21    87.2   097.5   13:54    77.0   08:06     00.0     22.3   00.00   08.4     24.1    17:03      SE
22    79.6   097.7   13:58    72.7   07:49     00.0     14.7   00.23   05.5     42.5    14:21     ESE
23    86.6   100.0   17:49    73.1   01:43     00.0     21.7   00.00   06.2     19.6    19:01      S 
24    88.5   100.6   17:43    76.9   07:54     00.0     23.6   00.00   06.4     21.9    17:39      S 
25    89.5   101.7   17:29    77.5   07:39     00.0     24.5   00.00   08.1     26.4    14:37      S 
26    90.5   104.4   15:52    78.6   07:37     00.0     25.6   00.00   08.0     28.8    13:43     SSW
27    92.0   104.2   16:21    78.0   07:33     00.0     27.1   00.00   07.9     26.4    17:57     SSW
28    90.5   101.0   15:23    78.1   07:14     00.0     25.6   00.00   07.4     23.0    08:05      S 
29    87.9   098.3   15:00    77.1   08:03     00.0     23.0   00.00   05.4     27.6    16:20      SE
30    86.5   101.9   17:18    73.4   08:30     00.0     21.5   00.00   05.7     19.6    17:20      SE
31    90.2   104.4   16:00    79.5   08:02     00.0     25.3   00.00   08.8     25.3    14:50     SSW
--------------------------------------------------------------------------------------------------------
88.6 (87.9)   112.3  day 19     32.0  day 09   000.0    733.0   01.08   06.6     42.6   day 22      S 
Max >  86: 31
Min <  86: 31
Max Rain: 0.49 ON 6-07-22
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)