NOAA-Style Climate Reports


Report for 2022 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.1   082.9   16:54    68.0   05:01     00.0     07.2   00.04   03.5     26.4    17:01     SSW
02    77.1   092.0   16:56    66.4   07:49     00.0     12.2   00.01   03.5     24.1    19:47     WSW
03    78.3   091.0   15:33    66.3   07:48     00.0     13.4   00.00   04.9     20.7    14:52     ENE
04    79.6   095.1   16:44    65.5   07:58     00.0     14.6   00.00   02.7     27.6    14:52     SSE
05    81.6   097.6   17:48    65.6   07:57     00.0     16.6   00.00   03.9     19.6    20:09      SW
06    79.8   096.3   15:11    66.0   08:03     00.0     14.8   00.00   05.2     20.7    17:45      N 
07    76.5   090.9   16:24    59.7   07:48     00.0     11.6   00.00   05.2     31.1    16:03     ENE
08    77.3   092.3   17:46    60.8   08:07     00.0     12.4   00.00   03.0     18.4    14:20     ENE
09    79.3   093.1   17:19    32.0   18:39     00.0     14.4   00.00   03.8     16.1    16:17      SE
10    77.3   090.1   15:42    64.5   07:58     00.0     12.4   00.00   06.6     26.4    23:26     ENE
11    67.7   078.8   17:29    60.1   06:29     00.0     02.7   00.00   06.8     25.3    00:44     ENE
12    74.4   091.6   16:59    59.5   07:19     00.0     09.5   00.00   04.1     19.6    12:48     SSW
13    79.2   093.3   15:59    66.0   08:03     00.0     14.3   00.00   05.5     20.7    17:03     SSW
14    77.3   090.2   16:10    66.8   07:54     00.0     12.4   00.03   07.2     29.9    13:18      S 
15    76.7   091.4   16:46    63.2   06:28     00.0     11.8   00.01   06.5     26.4    14:05      S 
16    81.6   095.4   16:37    69.2   07:48     00.0     16.6   00.00   08.3     23.0    16:06     SSW
17    82.5   095.5   16:32    72.0   07:32     00.0     17.5   00.00   09.3     26.4    09:42     SSW
18    81.6   095.7   15:57    69.1   05:44     00.0     16.6   00.00   07.5     26.4    11:41     SSW
19    81.5   094.0   17:05    70.4   05:25     00.0     16.6   00.00   06.5     23.0    15:48      S 
20    81.4   094.9   17:01    67.3   07:52     00.0     16.5   00.00   05.3     19.6    16:00     SSW
21    81.5   096.4   16:14    68.0   07:10     00.0     16.6   00.00   05.4     21.9    10:00     SSW
22    77.5   089.5   17:27    66.2   07:27     00.0     12.6   00.00   04.9     14.9    17:20     ENE
23    77.3   093.8   17:07    59.5   08:21     00.0     12.4   00.00   06.3     26.4    14:22      SW
24    79.3   095.4   16:36    62.3   07:39     00.0     14.3   00.00   05.3     19.6    13:51     SSW
25    78.1   092.1   14:58    64.8   08:23     00.0     13.2   00.00   04.9     25.3    18:43     ENE
26    71.9   086.3   17:17    55.7   08:04     00.0     06.9   00.00   04.3     17.3    15:29      E 
27    74.3   092.5   16:18    59.0   03:38     00.0     09.4   00.00   04.6     19.6    17:48      SW
28    77.1   093.9   16:20    60.9   08:16     00.0     12.1   00.00   04.7     17.3    16:44     WSW
29    75.1   094.1   15:45    57.3   08:25     00.0     10.2   00.00   04.0     17.3    15:49      W 
30    74.6   091.5   15:29    57.3   08:15     00.0     09.7   00.00   04.3     19.6    16:18     SSE
--------------------------------------------------------------------------------------------------------
77.7 (77.6)   97.6  day 05     32.0  day 09   000.0    381.5   00.09   05.3     31.1   day 11      S 
Max >  86: 28
Min <  86: 30
Max Rain: 0.04 ON 1-09-22
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)