NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.9   088.8   15:56    60.4   08:16     00.0     10.0   00.00   04.4     25.3    14:58      SE
02    69.9   084.8   17:23    52.1   07:52     00.0     05.0   00.00   05.0     17.3    16:33      E 
03    69.1   085.0   16:12    49.6   08:19     00.0     04.1   00.00   03.8     19.6    13:39     ESE
04    69.6   085.5   15:53    54.4   08:08     00.0     04.7   00.00   04.1     20.7    16:17      SE
05    70.2   083.7   14:15    58.6   08:06     00.0     05.3   00.00   04.2     24.1    17:49      N 
06    69.9   085.0   15:19    55.9   08:33     00.0     05.0   00.06   03.6     21.9    20:40      NE
07    68.7   082.0   15:54    57.7   00:00     00.0     03.8   00.02   06.8     26.4    16:51     ENE
08    57.4   067.3   17:08    50.6   09:43     07.6     00.0   00.06   07.4     19.6    15:27     ENE
09    60.2   071.6   17:05    52.6   06:10     04.8     00.0   00.05   03.0     11.5    16:42     ENE
10    62.1   066.8   18:40    59.1   01:30     02.8     00.0   00.70   03.0     19.6    23:08      S 
11    68.4   082.5   17:16    57.1   08:28     00.0     03.5   00.00   07.4     24.1    23:59     SSW
12    69.9   081.3   17:04    57.6   00:00     00.0     05.0   00.00   07.1     24.1    12:22      N 
13    64.9   081.2   17:11    47.8   08:27     00.0     00.0   00.00   05.2     24.1    12:20     ENE
14    65.2   083.4   16:14    47.3   06:04     00.0     00.2   00.00   05.1     21.9    13:09      SW
15    73.4   086.5   15:18    62.4   08:20     00.0     08.5   00.00   05.5     39.1    23:44     WSW
16    62.1   076.0   03:56    53.2   21:55     02.9     00.0   00.51   10.3     48.3    01:21     NNE
17    55.2   060.3   12:43    51.0   00:00     09.7     00.0   00.13   05.5     25.3    12:03     NNE
18    57.0   067.2   14:25    50.2   01:57     07.9     00.0   00.00   02.1     11.5    22:35      E 
19    60.4   077.0   15:16    44.5   07:21     04.5     00.0   00.00   05.3     20.7    13:55      W 
20    63.8   082.9   17:13    49.3   08:30     01.2     00.0   00.00   04.0     17.3    02:05     WNW
21    66.6   085.3   16:57    49.3   07:49     00.0     01.7   00.00   06.7     26.4    15:37     WSW
22    73.1   091.4   15:37    58.3   08:30     00.0     08.1   00.00   09.0     31.1    23:59     WSW
23    74.4   089.1   16:07    63.5   08:27     00.0     09.5   00.00   12.7     33.4    12:14     WSW
24    60.9   076.5   14:35    43.2   00:00     04.1     00.0   00.26   10.0     42.5    14:43     NNW
25    52.6   071.3   16:32    37.9   07:36     12.3     00.0   00.00   04.3     16.1    00:03      NW
26    56.5   074.9   16:47    38.2   08:36     08.4     00.0   00.00   05.2     23.0    15:09      S 
27    64.6   080.2   16:20    52.2   08:50     00.3     00.0   00.03   08.0     27.6    12:23      SW
28    52.4   056.9   01:49    49.0   00:00     12.5     00.0   01.28   08.2     26.4    16:59     NNE
29    52.9   065.4   17:20    41.5   07:38     12.0     00.0   00.01   03.4     14.9    14:50      N 
30    55.5   073.2   15:36    40.7   07:36     09.5     00.0   00.00   02.4     11.5    17:57      N 
--------------------------------------------------------------------------------------------------------
64.1 (64.8)   91.4  day 22     37.9  day 25   100.5    074.3   03.09   05.8     48.3   day 16     NNE
Max >  86: 4
Min <  86: 30
Max Rain: 1.28 ON 28-10-22
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)