NOAA-Style Climate Reports


Report for 2022 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.4   058.6   16:28    34.0   00:50     19.6     00.0   00.00   06.0     20.7    15:04     WSW
02    58.5   080.0   15:20    45.5   07:55     06.4     00.0   00.00   09.5     33.4    15:34     WSW
03    44.0   053.9   00:10    36.2   08:05     21.0     00.0   00.00   07.2     32.2    00:58     NNE
04    53.5   069.9   15:35    40.8   05:11     11.4     00.0   00.01   07.0     24.1    11:40      W 
05    65.1   081.2   15:21    54.3   06:52     00.0     00.2   00.00   09.0     27.6    15:15     WNW
06    60.3   075.7   15:24    50.8   05:29     04.6     00.0   00.00   03.4     14.9    19:16     WSW
07    55.1   062.5   15:26    50.1   07:10     09.8     00.0   00.43   03.6     13.8    17:02     NNE
08    60.2   074.9   14:25    52.3   08:39     04.7     00.0   00.11   03.0     16.1    15:27      NW
09    48.0   053.3   00:06    46.4   14:17     16.9     00.0   00.01   02.9     14.9    11:40     ENE
10    49.5   054.4   13:08    46.4   00:00     15.4     00.0   00.06   04.3     19.6    16:51      NE
11    49.7   056.7   15:41    43.8   08:18     15.2     00.0   00.01   03.9     13.8    17:49      N 
12    60.6   072.4   15:13    52.5   00:08     04.4     00.0   00.02   10.0     28.8    22:32     WNW
13    49.1   060.1   00:08    37.2   00:00     15.8     00.0   00.07   08.7     34.5    12:35      NW
14    41.0   051.0   15:42    32.7   00:00     23.9     00.0   00.00   06.1     26.4    09:36     NNW
15    36.3   049.0   15:08    24.0   08:10     28.6     00.0   00.00   05.4     23.0    11:18     ENE
16    33.9   044.2   15:15    26.0   08:18     31.0     00.0   00.00   03.8     19.6    11:08     NNE
17    35.9   052.7   15:38    22.8   07:58     29.0     00.0   00.00   04.3     18.4    14:51      N 
18    42.2   054.5   15:43    29.9   08:20     22.7     00.0   00.00   05.8     24.1    13:22     NNW
19    49.4   067.2   15:25    32.0   12:49     15.5     00.0   00.00   08.1     27.6    13:03     WNW
20    34.8   039.0   00:17    27.6   08:18     30.1     00.0   00.00   03.7     16.1    09:59     NNE
21    42.7   054.7   16:02    35.6   02:15     22.2     00.0   00.00   09.1     23.0    10:39      W 
22    19.6   041.8   00:03    10.8   22:40     45.4     00.0   00.00   13.8     33.4    04:28      N 
23    17.2   024.4   14:53    10.7   02:34     47.8     00.0   00.00   04.4     14.9    03:08      N 
24    26.5   038.6   15:16    15.7   08:13     38.5     00.0   00.00   03.4     19.6    14:55      SW
25    36.8   056.1   14:31    19.6   06:20     28.2     00.0   00.00   05.4     17.3    20:03      N 
26    42.8   059.4   15:34    26.9   06:24     22.1     00.0   00.00   05.5     29.9    11:04     NNE
27    46.2   064.5   14:54    28.8   07:12     18.7     00.0   00.00   11.3     35.6    22:16      NW
28    58.2   071.1   16:29    45.0   07:36     06.8     00.0   00.00   11.1     27.6    12:11     WSW
29    57.5   068.4   15:21    44.1   00:00     07.4     00.0   00.00   07.9     27.6    12:45     NNW
30    46.6   063.0   15:27    30.9   09:03     18.3     00.0   00.00   04.3     19.6    21:14     NNW
31    56.1   075.8   15:27    41.1   06:26     08.8     00.0   00.00   09.2     34.5    12:18     WNW
--------------------------------------------------------------------------------------------------------
45.9 (47.2)   81.2  day 05     10.7  day 23   590.4    000.2   00.72   06.5     35.7   day 31     NNW
Max <  32: 1
Min <  86: 31
Min <  23: 5
Max Rain: 0.43 ON 7-12-23
Days of Rain: 8 (> .008in) 2 (> .08in) 0 (> 0.8in)