NOAA-Style Climate Reports


Report for 2023 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.4   076.7   15:23    48.0   08:33     04.5     00.0   00.00   06.2     19.6    12:58      NW
02    58.7   076.1   14:32    48.9   00:00     06.2     00.0   00.00   09.0     42.5    14:33     NNW
03    47.8   057.8   16:28    39.8   07:47     17.1     00.0   00.00   08.2     25.3    16:30     NNW
04    48.7   062.6   15:43    38.1   06:15     16.2     00.0   00.00   08.7     31.1    14:45      NW
05    43.8   061.4   15:58    25.9   07:47     21.1     00.0   00.00   03.7     17.3    16:11     NNW
06    57.7   079.5   16:19    39.9   04:47     07.3     00.0   00.00   06.7     26.4    09:26     WNW
07    45.4   052.5   12:06    35.3   08:14     19.6     00.0   00.00   03.6     16.1    11:18      N 
08    44.5   064.0   15:29    25.4   07:36     20.4     00.0   00.00   04.1     16.1    16:37     WNW
09    55.0   077.2   15:05    35.4   07:32     09.9     00.0   00.00   05.7     21.9    13:48     WNW
10    59.2   080.8   14:56    42.2   07:56     05.7     00.0   00.00   08.4     28.8    14:42     WNW
11    59.6   077.6   14:31    43.8   08:08     05.4     00.0   00.00   12.7     42.5    14:45      NW
12    46.2   057.7   15:36    32.0   18:58     18.8     00.0   00.00   09.6     36.8    00:46      N 
13    45.7   066.6   15:31    28.8   06:43     19.3     00.0   00.00   05.0     18.4    16:32      NW
14    52.8   071.2   15:44    38.1   08:12     12.1     00.0   00.00   10.3     34.5    20:59     WNW
15    58.4   070.1   16:28    49.3   05:11     06.6     00.0   00.00   12.5     33.4    23:56      N 
16    59.2   071.4   15:02    43.2   08:22     05.8     00.0   00.00   12.1     38.0    00:21      NW
17    57.7   065.8   15:40    50.4   08:07     07.3     00.0   00.01   04.7     27.6    23:11     NNW
18    51.1   060.7   15:20    40.0   08:25     13.8     00.0   00.02   11.3     36.8    15:04      N 
19    43.5   055.3   15:44    29.7   08:20     21.4     00.0   00.00   04.2     13.8    00:41     NNE
20    49.6   063.9   15:58    35.8   07:12     15.3     00.0   00.00   09.4     33.4    12:10      NE
21    44.4   057.3   14:38    30.2   08:14     20.5     00.0   00.00   09.0     28.8    14:36     NNW
22    40.1   056.5   15:18    27.4   08:23     24.8     00.0   00.00   05.0     19.6    13:17      N 
23    41.2   053.8   15:10    26.5   08:13     23.7     00.0   00.00   11.9     32.2    21:54     NNE
24    33.2   041.8   00:01    28.5   00:00     31.7     00.0   00.39   07.4     27.6    00:29      N 
25    35.1   047.6   14:54    26.0   05:52     29.8     00.0   00.00   06.2     20.7    14:18     NNW
26    36.1   051.1   16:11    23.4   08:12     28.9     00.0   00.00   02.8     11.5    16:25      N 
27    42.0   059.7   16:11    26.4   08:07     22.9     00.0   00.00   08.1     25.3    22:37      N 
28    49.8   067.0   16:30    38.0   08:13     15.2     00.0   00.00   09.9     31.1    02:23     NNW
29    32.7   047.4   00:52    24.2   00:00     32.2     00.0   00.00   09.0     20.7    09:32      N 
30    22.1   026.3   16:29    18.9   09:49     42.8     00.0   00.00   08.5     20.7    02:50      N 
31    22.7   027.1   17:12    18.6   07:56     42.2     00.0   00.00   05.8     20.7    02:09      N 
--------------------------------------------------------------------------------------------------------
46.6 (47.5)   80.8  day 10     18.6  day 31   568.7    000.0   00.42   07.7     42.6   day 11     NNW
Max <  32: 2
Min <  86: 31
Min <  23: 2
Max Rain: 0.39 ON 24-01-23
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)