NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023
NAME: Turkey Ridge CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 28.5 031.4 17:07 24.1 00:29 36.5 00.0 00.06 02.2 11.5 14:01 N
02 37.8 052.6 16:17 29.5 05:36 27.1 00.0 00.07 03.1 17.3 15:52 N
03 40.6 058.9 15:52 25.7 08:19 24.3 00.0 00.00 04.1 19.6 22:28 N
04 49.4 067.1 16:56 35.0 06:31 15.5 00.0 00.00 09.9 28.8 11:30 NNW
05 54.8 078.2 14:55 34.2 08:13 10.1 00.0 00.00 07.0 24.1 15:58 NW
06 63.8 081.1 16:12 51.5 08:08 01.2 00.0 00.00 11.9 33.4 04:07 NW
07 45.3 054.3 00:01 42.7 16:40 19.6 00.0 00.00 12.8 35.6 12:01 NE
08 45.8 059.0 16:15 36.0 06:53 19.2 00.0 00.17 07.4 33.4 13:57 NNW
09 43.9 055.3 16:20 36.2 08:14 21.0 00.0 00.00 09.5 32.2 19:32 N
10 38.2 048.9 16:05 27.2 08:04 26.7 00.0 00.00 09.6 27.6 14:40 N
11 38.9 059.3 15:58 20.5 07:50 26.1 00.0 00.00 04.1 23.0 14:13 NNW
12 51.0 071.6 16:01 32.0 07:52 13.9 00.0 00.00 06.1 21.9 11:33 WNW
13 50.0 063.4 17:08 36.1 08:17 15.0 00.0 00.11 07.2 26.4 22:27 NNE
14 54.5 068.8 16:43 43.7 07:41 10.4 00.0 00.03 16.2 46.0 11:05 NW
15 51.2 077.1 14:14 32.4 08:06 13.8 00.0 00.00 09.3 38.0 14:13 NNW
16 32.2 044.5 15:38 23.2 07:33 32.8 00.0 00.00 10.0 26.4 15:34 N
17 34.2 054.6 15:56 15.7 08:01 30.7 00.0 00.00 04.1 16.1 13:30 NNW
18 42.9 053.7 16:27 31.5 03:44 22.0 00.0 00.00 09.4 33.4 12:53 NNW
19 46.5 058.2 06:00 38.0 07:59 18.5 00.0 00.00 06.3 19.6 01:24 N
20 69.8 078.8 14:55 55.2 07:28 00.0 04.8 00.01 14.4 40.3 14:35 W
21 68.8 084.3 16:11 52.0 08:01 00.0 03.8 00.00 09.9 35.6 15:26 WSW
22 61.6 072.5 16:55 51.5 07:48 03.3 00.0 00.10 15.8 40.3 15:50 WNW
23 43.8 057.6 01:29 33.3 00:00 21.1 00.0 00.00 10.5 26.4 16:57 NNE
24 33.7 038.6 18:07 28.7 07:51 31.2 00.0 00.00 07.4 20.7 09:53 NNE
25 40.4 046.0 00:00 35.4 08:15 24.6 00.0 00.00 03.7 11.5 22:00 ESE
26 57.0 078.0 16:57 44.4 02:16 08.0 00.0 00.00 12.9 49.5 19:03 WSW
27 57.6 076.2 16:23 44.0 07:25 07.3 00.0 00.00 13.2 43.7 00:41 WNW
28 62.2 082.0 14:51 42.2 04:58 02.7 00.0 00.00 09.4 31.1 12:05 W
--------------------------------------------------------------------------------------------------------
48.0 (49.2) 84.3 day 21 15.7 day 17 482.6 008.7 00.54 08.8 49.5 day 26 NNW
Max < 32: 1
Min < 86: 28
Min < 23: 2
Max Rain: 0.17 ON 8-02-23
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)
