NOAA-Style Climate Reports


Report for 2023 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.2   068.8   16:21    48.6   00:00     06.8     00.0   00.00   06.4     26.4    10:16     NNE
02    52.6   074.0   14:41    34.2   07:55     12.4     00.0   00.04   06.8     34.5    18:07      N 
03    51.8   072.3   15:37    33.9   07:48     13.1     00.0   00.00   06.0     25.3    16:08      W 
04    54.6   072.4   16:49    36.5   07:39     10.4     00.0   00.00   04.3     17.3    12:28     NNE
05    63.3   086.2   15:57    36.7   04:47     01.6     00.0   00.00   07.7     29.9    15:22      SW
06    68.7   089.1   15:14    50.9   07:58     00.0     03.7   00.00   05.3     21.9    12:21      W 
07    55.4   071.9   15:01    41.9   07:40     09.5     00.0   00.00   06.2     26.4    19:06     ENE
08    45.6   048.8   00:02    39.9   09:03     19.3     00.0   00.00   07.8     21.9    05:50     ENE
09    51.0   063.1   16:36    45.1   04:58     13.9     00.0   00.00   03.3     19.6    17:56      E 
10    54.3   070.7   17:10    43.7   07:59     10.6     00.0   00.00   08.2     23.0    15:32     SSE
11    70.4   089.0   15:55    57.5   00:00     00.0     05.4   00.00   11.1     32.2    22:42      W 
12    54.5   065.3   15:45    43.7   08:46     10.5     00.0   00.00   08.9     26.4    23:36     ENE
13    46.4   056.6   16:11    36.6   08:34     18.5     00.0   00.00   10.4     34.5    13:20      E 
14    46.3   063.0   17:42    33.1   06:53     18.6     00.0   00.00   07.5     21.9    00:11      SE
15    58.6   075.7   15:25    42.5   06:57     06.3     00.0   00.00   13.5     36.8    21:57     SSW
16    60.6   078.6   14:15    39.6   00:00     04.3     00.0   00.00   17.6     40.3    16:45      W 
17    42.8   052.3   17:39    35.2   08:17     22.2     00.0   00.00   08.5     24.1    11:09     ENE
18    41.3   053.5   18:13    29.7   04:56     23.7     00.0   00.00   06.0     25.3    11:37     ENE
19    44.5   062.3   16:32    28.5   08:21     20.5     00.0   00.00   05.3     26.4    16:17     SSW
20    49.1   065.2   18:32    37.2   08:10     15.9     00.0   00.00   14.1     40.3    22:45     SSW
21    62.2   081.4   16:29    47.1   00:19     02.7     00.0   00.00   11.9     31.1    02:40      SW
22    72.1   087.5   17:21    58.1   08:23     00.0     07.1   00.00   08.4     27.6    15:55      SW
23    71.1   086.9   17:54    57.9   06:44     00.0     06.1   00.00   04.5     23.0    21:52      W 
24    59.9   073.7   16:00    45.3   08:28     05.1     00.0   00.00   09.8     39.1    15:59     WNW
25    57.0   073.1   17:14    43.7   06:58     07.9     00.0   00.00   09.3     38.0    10:07     WNW
26    51.4   067.9   17:39    37.9   05:35     13.6     00.0   00.00   06.9     28.8    10:17     ENE
27    51.2   067.8   17:48    34.5   08:15     13.7     00.0   00.00   05.9     31.1    23:58     ENE
28    48.6   058.5   17:44    35.8   08:22     16.4     00.0   00.00   10.5     38.0    00:10     ENE
29    59.5   075.1   17:26    47.3   03:47     05.5     00.0   00.00   07.8     25.3    17:06      S 
30    65.0   077.6   17:06    55.9   05:29     00.0     00.1   00.00   15.1     46.0    23:55     SSW
31    63.7   073.7   18:10    51.4   23:37     01.2     00.0   00.00   14.4     43.7    00:26      W 
--------------------------------------------------------------------------------------------------------
55.9 (56.6)   89.1  day 06     28.5  day 19   304.3    022.5   00.06   08.7     46.0   day 30     SSW
Max >  86: 5
Min <  86: 31
Max Rain: 0.04 ON 2-03-23
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)