NOAA-Style Climate Reports


Report for 2023 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.4   063.3   15:32    30.0   08:17     19.5     00.0   00.00   03.1     14.9    14:41      S 
02    52.2   065.5   14:35    40.9   22:51     12.7     00.0   00.00   08.4     33.4    16:09     WNW
03    52.5   071.4   15:23    36.7   07:55     12.5     00.0   00.00   09.1     33.4    14:44     WNW
04    47.0   065.5   15:33    28.8   06:36     17.9     00.0   00.00   04.2     19.6    15:28      SW
05    48.0   065.5   15:32    32.4   08:15     16.9     00.0   00.00   03.2     17.3    10:51     ENE
06    50.4   071.2   15:08    29.7   08:06     14.5     00.0   00.00   05.1     23.0    14:51      SW
07    60.6   077.1   15:07    48.2   08:07     04.3     00.0   00.00   10.6     26.4    21:12      SW
08    60.0   076.1   14:32    44.2   08:14     04.9     00.0   00.00   06.3     21.9    16:16      W 
09    41.8   053.1   12:23    31.2   00:00     23.1     00.0   00.00   05.8     24.1    15:59      N 
10    39.7   057.7   15:30    22.5   08:11     25.2     00.0   00.00   05.6     26.4    14:41     WSW
11    44.9   064.8   15:47    29.3   07:12     20.1     00.0   00.00   02.3     13.8    15:06      SE
12    45.2   058.3   14:32    28.8   08:13     19.8     00.0   00.05   04.7     21.9    12:49     SSE
13    48.8   051.6   00:08    42.3   00:00     16.1     00.0   00.65   08.6     23.0    20:59     ESE
14    41.9   043.9   18:19    40.5   09:29     23.1     00.0   00.97   05.7     26.4    22:18     ENE
15    44.3   055.2   16:31    36.9   07:32     20.7     00.0   00.40   04.5     17.3    14:21      NW
16    45.8   065.1   15:41    32.0   08:06     19.1     00.0   00.00   03.0     16.1    15:01     WNW
17    49.3   069.3   15:07    35.4   08:21     15.6     00.0   00.00   03.2     12.7    09:28     WNW
18    46.1   060.3   15:44    35.1   08:10     18.8     00.0   00.00   03.9     19.6    11:19     ESE
19    50.2   066.0   15:25    37.6   02:30     14.7     00.0   00.00   06.4     25.3    13:14      SW
20    54.3   064.9   14:56    44.1   08:18     10.7     00.0   00.00   08.0     23.0    13:22      SW
21    54.6   060.1   17:17    46.8   00:00     10.3     00.0   00.00   02.9     14.9    00:38      SW
22    53.1   070.5   14:48    41.9   08:21     11.9     00.0   00.01   03.2     12.7    16:15     WSW
23    56.3   062.2   16:36    47.8   02:36     08.7     00.0   00.15   07.6     26.4    15:35      S 
24    47.6   055.9   13:07    36.1   00:00     17.3     00.0   00.01   08.7     26.4    13:58     NNW
25    36.8   048.2   15:36    27.5   08:23     28.1     00.0   00.00   04.0     16.1    02:32     NNW
26    37.6   050.7   15:31    27.9   08:21     27.3     00.0   00.00   04.5     18.4    13:04     WNW
27    40.8   056.1   15:45    27.0   04:44     24.1     00.0   00.00   05.3     23.0    12:02      N 
28    41.1   057.4   15:21    29.7   08:48     23.8     00.0   00.00   05.1     23.0    20:06      N 
29    41.0   061.2   16:26    24.8   05:33     23.9     00.0   00.00   05.0     19.6    14:11      NW
30    45.4   069.3   14:53    27.0   08:26     19.6     00.0   00.00   04.6     19.6    15:25      W 
31    43.4   056.7   15:14    33.4   08:11     21.5     00.0   00.00   05.2     19.6    14:37     ENE
--------------------------------------------------------------------------------------------------------
47.3 (48.2)   77.1  day 07     22.5  day 10   546.8    000.0   02.25   05.4     33.4   day 03      W 
Min <  86: 31
Min <  23: 1
Max Rain: 0.97 ON 14-12-24
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)