NOAA-Style Climate Reports


Report for 2024 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.8   077.7   15:33    47.5   07:09     05.2     00.0   00.00   06.4     26.4    14:05     WSW
02    60.4   075.9   14:47    51.1   00:00     04.5     00.0   00.00   08.8     40.3    16:18     WSW
03    53.9   064.0   15:07    42.8   08:06     11.1     00.0   00.00   13.9     33.4    22:49      W 
04    52.0   063.3   16:14    42.6   08:03     12.9     00.0   00.00   13.0     33.4    14:26     NNW
05    50.6   061.7   15:36    42.4   04:26     14.3     00.0   00.00   05.0     21.9    01:26      N 
06    49.7   063.1   15:15    33.1   07:44     15.2     00.0   00.00   05.1     18.4    13:59      S 
07    53.9   062.1   15:05    46.9   05:00     11.0     00.0   00.00   10.0     25.3    05:22     SSW
08    57.0   068.4   13:52    43.9   08:04     08.0     00.0   00.00   10.3     27.6    11:39     WSW
09    53.8   064.6   15:20    44.2   08:10     11.2     00.0   00.00   05.4     24.1    12:07     WNW
10    47.8   056.7   15:24    42.4   23:44     17.2     00.0   00.11   07.9     23.0    15:56     ENE
11    35.9   042.6   00:05    32.4   00:00     29.0     00.0   00.32   09.0     24.1    05:10      NE
12    38.7   054.3   15:15    25.5   08:05     26.3     00.0   00.10   04.5     18.4    14:21      NW
13    46.8   068.2   16:00    29.8   08:03     18.2     00.0   00.00   05.3     25.3    14:05      SW
14    55.6   073.4   16:51    43.0   05:18     09.3     00.0   00.00   07.2     23.0    16:51      SW
15    54.2   073.4   14:58    37.8   08:07     10.7     00.0   00.00   04.3     19.6    15:21     WSW
16    47.8   056.8   02:28    34.2   00:00     17.2     00.0   00.00   10.4     27.6    23:32      NE
17    30.9   037.6   13:22    24.3   00:00     34.1     00.0   00.00   09.2     25.3    02:27     ENE
18    37.5   055.4   16:30    20.7   07:57     27.4     00.0   00.00   05.7     19.6    15:27     WSW
19    55.4   076.6   17:08    37.0   07:57     09.6     00.0   00.00   05.1     18.4    14:18     WNW
20    60.2   085.6   15:33    40.1   07:15     04.8     00.0   00.00   05.6     25.3    14:38      W 
21    64.8   087.8   16:03    43.0   08:03     00.1     00.0   00.00   07.6     33.4    16:20      SW
22    60.1   073.4   15:22    47.5   00:00     04.8     00.0   00.00   06.9     21.9    13:32     NNW
23    53.7   070.3   17:02    35.4   07:57     11.3     00.0   00.00   02.2     12.7    16:08     WSW
24    58.9   077.5   16:43    39.9   08:01     06.1     00.0   00.00   06.7     27.6    14:28      SW
25    67.7   087.4   15:34    46.0   07:57     00.0     02.7   00.00   09.0     31.1    15:10     WNW
26    71.2   091.0   13:50    52.3   07:31     00.0     06.2   00.00   10.3     36.8    15:09      W 
27    69.4   077.0   16:43    50.5   00:00     00.0     04.4   00.00   12.0     40.3    15:28      W 
28    41.2   050.5   00:02    34.5   08:44     23.8     00.0   00.00   08.8     33.4    01:53      SE
--------------------------------------------------------------------------------------------------------
53.2 (53.7)   91.0  day 26     20.7  day 18   343.1    013.4   00.53   07.7     40.3   day 27      W 
Max >  86: 3
Min <  86: 28
Min <  23: 1
Max Rain: 0.32 ON 11-02-24
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)