NOAA-Style Climate Reports


Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.9   080.8   15:34    37.8   06:05     08.1     00.0   00.00   07.7     26.4    14:41     WSW
02    62.7   082.0   16:53    42.4   07:39     02.2     00.0   00.00   08.5     28.8    17:01     WSW
03    66.6   084.9   15:31    49.6   07:53     00.0     01.7   00.00   09.3     28.8    18:16      SW
04    63.4   079.2   15:02    49.5   08:00     01.6     00.0   00.00   04.1     18.4    04:18      SW
05    55.5   072.7   15:07    37.8   07:57     09.5     00.0   00.00   04.4     18.4    17:14     ENE
06    57.1   079.2   15:33    35.8   07:44     07.9     00.0   00.00   03.5     16.1    20:14      SE
07    63.6   078.6   15:30    51.6   00:00     01.3     00.0   00.11   06.0     24.1    18:25     SSW
08    46.4   055.2   02:17    39.0   00:00     18.5     00.0   00.00   09.2     23.0    11:07     NNE
09    44.6   056.5   15:58    36.9   07:28     20.3     00.0   00.00   06.3     20.7    01:29     NNE
10    49.1   066.9   17:39    29.7   08:33     15.9     00.0   00.00   04.3     19.6    17:46      SW
11    57.0   075.2   17:18    38.5   08:29     07.9     00.0   00.00   06.9     26.4    17:30     SSW
12    66.8   083.5   17:06    54.7   07:01     00.0     01.8   00.00   08.6     21.9    16:45     WSW
13    71.6   084.0   16:10    53.8   08:35     00.0     06.7   00.00   11.6     32.2    18:15     WSW
14    63.0   079.5   15:29    44.2   08:32     01.9     00.0   00.00   04.5     19.6    22:44     NNE
15    49.5   059.2   00:19    44.4   12:29     15.4     00.0   00.41   12.0     36.8    14:00     ENE
16    48.5   050.2   17:46    46.4   11:51     16.5     00.0   00.69   05.9     20.7    05:19     ENE
17    49.9   052.9   18:54    47.5   00:00     15.1     00.0   00.04   05.3     20.7    12:05     ENE
18    50.8   062.6   16:35    37.8   08:35     14.1     00.0   00.00   03.5     17.3    17:29      E 
19    54.2   069.4   16:28    39.6   08:33     10.7     00.0   00.00   05.8     24.1    16:36      SW
20    61.0   077.2   17:14    44.2   08:34     03.9     00.0   00.00   06.1     21.9    22:33      SW
21    59.7   070.3   18:14    51.4   00:00     05.3     00.0   00.30   03.7     17.3    20:27     SSW
22    58.2   073.2   16:49    43.0   07:52     06.7     00.0   00.00   05.8     24.1    12:40     ENE
23    54.8   067.8   17:34    41.2   08:14     10.2     00.0   00.00   07.7     26.4    16:14      SE
24    64.0   076.3   16:15    57.4   08:42     00.9     00.0   00.00   16.0     41.4    18:11     WSW
25    51.6   058.3   10:57    37.2   00:00     13.3     00.0   00.00   11.6     27.6    15:33      NW
26    45.2   064.6   17:36    29.1   08:11     19.7     00.0   00.00   03.8     26.4    20:02      S 
27    50.9   068.5   17:26    33.1   08:23     14.1     00.0   00.00   08.0     31.1    16:52      N 
28    56.4   078.6   17:25    33.1   08:20     08.5     00.0   00.00   06.9     29.9    16:27     SSW
29    67.9   078.1   16:13    60.1   08:43     00.0     02.9   00.00   12.5     33.4    12:19      SW
30    69.8   083.7   15:00    57.0   08:29     00.0     04.9   00.00   06.1     26.4    23:28      SW
31    71.1   085.1   15:03    62.1   06:29     00.0     06.2   00.00   07.0     20.7    09:39      SW
--------------------------------------------------------------------------------------------------------
57.7 (58.1)   85.1  day 31     29.1  day 26   249.5    024.2   01.54   07.2     41.4   day 24      SW
Min <  86: 31
Max Rain: 0.69 ON 16-03-24
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)