NOAA-Style Climate Reports


Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 033:03:00 LONG: 0101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.7   082.0   16:24    52.2   23:19     00.0     02.7   00.00   07.4     42.5    18:10     WNW
02    53.1   062.2   15:11    39.6   07:43     11.8     00.0   00.00   09.7     29.9    03:24     NNW
03    58.6   079.3   17:16    37.6   06:05     06.4     00.0   00.00   06.0     19.6    16:15      NW
04    66.8   087.4   17:10    46.2   08:11     00.0     01.9   00.00   04.8     19.6    16:35     WSW
05    69.9   084.9   15:22    54.3   06:45     00.0     05.0   00.00   09.6     32.2    12:34     SSW
06    70.0   080.8   16:32    55.8   00:00     00.0     05.1   00.00   17.2     38.0    04:17     WSW
07    62.7   079.3   17:52    48.9   07:55     02.2     00.0   00.00   11.9     33.4    13:11     WNW
08    58.1   077.7   15:46    41.4   08:12     06.9     00.0   00.08   05.0     24.1    16:50      NE
09    49.2   055.6   00:03    43.0   07:53     15.7     00.0   00.00   09.0     27.6    06:31     NNE
10    56.0   068.4   17:36    46.0   07:22     09.0     00.0   00.80   10.4     31.1    17:34      N 
11    56.8   072.0   18:08    40.6   07:51     08.1     00.0   00.00   05.4     19.6    12:02     ENE
12    67.2   086.5   16:14    48.8   08:03     00.0     02.3   00.00   09.3     28.8    16:30     SSW
13    74.3   092.5   17:27    56.7   08:07     00.0     09.4   00.00   08.2     32.2    17:36     SSW
14    77.4   095.7   16:14    60.1   06:11     00.0     12.4   00.00   05.5     19.6    16:42     WSW
15    73.3   085.6   18:44    63.0   04:04     00.0     08.3   00.00   05.8     25.3    22:51     SSW
16    69.5   086.1   18:00    50.7   07:28     00.0     04.6   00.00   07.4     29.9    10:03      W 
17    71.2   094.5   17:20    48.9   08:16     00.0     06.2   00.00   04.1     21.9    18:47      SW
18    66.1   072.3   17:50    55.4   00:00     00.0     01.2   00.00   08.5     26.4    10:00     NNE
19    54.6   061.2   18:02    48.6   08:56     10.3     00.0   00.00   08.7     23.0    09:32     ENE
20    48.2   056.1   00:25    43.9   14:03     16.7     00.0   00.75   09.9     31.1    11:53     ENE
21    51.6   061.9   17:37    44.2   08:32     13.3     00.0   00.00   05.2     17.3    15:48     ENE
22    59.9   076.3   17:52    43.3   04:40     05.0     00.0   00.00   08.2     29.9    15:03     SSW
23    66.4   087.5   19:00    57.4   07:52     00.0     01.5   00.09   09.8     25.3    07:07      SW
24    69.8   080.4   17:07    59.2   07:57     00.0     04.8   00.00   06.4     26.4    15:25      SE
25    74.3   084.0   17:17    66.9   01:53     00.0     09.4   00.00   11.3     31.1    17:39     SSW
26    73.2   087.1   17:38    56.3   08:00     00.0     08.3   00.00   09.3     32.2    12:30     WSW
27    74.4   089.4   17:17    55.8   03:27     00.0     09.5   00.00   07.1     25.3    17:14     WSW
28    67.8   081.7   18:10    53.2   07:58     00.0     02.9   00.00   05.3     23.0    16:22      NW
29    70.5   090.9   16:42    47.5   07:34     00.0     05.6   00.00   04.9     21.9    15:24     SSW
30    78.7   094.6   15:34    64.8   00:50     00.0     13.8   00.00   10.5     29.9    19:38     SSW
--------------------------------------------------------------------------------------------------------
65.3 (65.4)   95.7  day 14     37.6  day 03   105.5    114.9   01.70   08.1     42.6   day 01     WSW
Max >  86: 11
Min <  86: 30
Max Rain: 0.80 ON 10-04-24
Days of Rain: 4 (> .008in) 4 (> .08in) 1 (> 0.8in)