NOAA-Style Climate Reports


Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 33:03:00 LONG: 101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.4   089.6   15:50    61.5   00:00     00.0     10.5   00.18   08.5     31.1    21:06      S 
02    80.3   093.7   17:43    60.6   05:01     00.0     15.4   00.00   07.3     25.3    19:49     WNW
03    67.4   080.4   15:05    60.1   04:17     00.0     02.4   01.32   07.6     29.9    16:39     ESE
04    64.4   071.8   15:53    32.0   09:00     00.6     00.0   00.00   09.3     25.3    15:52     ESE
05    68.6   075.9   18:10    32.0   09:01     00.0     03.6   00.89   05.2     21.9    09:03      SE
06    77.1   089.8   17:49    67.6   07:38     00.0     12.1   00.00   12.0     31.1    09:49      SW
07    72.9   087.3   18:38    54.7   07:50     00.0     07.9   00.00   05.9     26.4    19:22      SW
08    73.4   089.2   16:28    58.3   07:38     00.0     08.5   00.00   04.8     17.3    10:53      N 
09    68.4   079.2   16:29    56.8   07:33     00.0     03.4   00.00   09.2     26.4    19:50      E 
10    66.3   076.3   16:23    56.8   02:52     00.0     01.3   00.00   07.4     28.8    14:08      E 
11    63.5   072.0   14:12    58.5   22:14     01.5     00.0   00.09   06.7     23.0    13:18     ESE
12    61.9   068.9   17:11    57.9   08:48     03.1     00.0   00.02   05.1     17.3    20:12      E 
13    70.7   082.8   17:54    59.2   07:43     00.0     05.7   00.01   06.8     25.3    13:50      N 
14    71.3   088.5   17:33    50.7   07:40     00.0     06.4   00.00   04.9     20.7    17:08     SSE
15    78.8   089.8   13:40    67.1   00:00     00.0     13.8   00.00   13.3     34.5    22:00     SSW
16    65.5   074.8   12:29    55.9   00:00     00.0     00.6   00.80   08.1     35.6    19:32     ENE
17    67.6   083.5   17:59    52.9   07:24     00.0     02.7   00.06   04.1     16.1    12:17     WSW
18    78.0   097.2   17:56    59.5   07:28     00.0     13.1   00.00   04.5     19.6    19:09     SSW
19    84.5   100.2   16:28    69.8   04:26     00.0     19.6   00.00   10.8     28.8    17:34     SSW
20    84.0   099.9   16:02    68.2   07:36     00.0     19.0   00.00   07.6     21.9    01:52      SW
21    82.4   094.3   17:10    70.2   00:00     00.0     17.4   00.00   07.9     28.8    16:11     WSW
22    74.2   084.4   17:52    65.5   07:47     00.0     09.2   00.00   07.1     23.0    15:39     ENE
23    79.5   099.0   16:43    64.8   04:07     00.0     14.5   00.00   07.3     31.1    17:48      SW
24    75.3   091.2   18:16    57.4   07:42     00.0     10.4   00.00   05.2     19.6    14:35     NNE
25    78.8   101.5   17:48    57.9   07:09     00.0     13.9   00.00   07.0     31.1    17:07      SW
26    83.5   098.2   17:28    65.5   07:34     00.0     18.6   00.00   08.3     27.6    16:26     WNW
27    79.7   102.5   19:06    57.9   06:41     00.0     14.8   00.00   04.7     23.0    22:53      E 
28    77.2   088.0   15:16    65.5   23:50     00.0     12.2   00.40   10.9     42.5    19:42      SE
29    74.3   086.1   16:59    60.4   05:56     00.0     09.4   00.36   07.5     28.8    04:17     ESE
30    73.1   084.0   17:39    65.1   12:02     00.0     08.2   00.58   08.1     33.4    11:24     ESE
31    73.8   087.4   17:30    63.0   07:34     00.0     08.9   00.11   05.7     26.4    00:21     ESE
--------------------------------------------------------------------------------------------------------
73.9 (73.2)   102.5  day 27     32.0  day 05   005.1    283.6   04.79   07.4     42.6   day 28     SSE
Max >  86: 19
Min <  86: 31
Max Rain: 1.32 ON 3-05-24
Days of Rain: 12 (> .008in) 9 (> .08in) 2 (> 0.8in)