NOAA-Style Climate Reports


Report for 2024 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Turkey Ridge   CITY: Justiceburg STATE: Texas
ELEV: 2386 LAT: 33:03:00 LONG: 101:09:45

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.3   080.4   14:56    66.9   04:42     00.0     07.4   00.15   05.0     18.4    18:14      NE
02    68.6   072.0   04:23    64.6   20:46     00.0     03.7   02.95   06.2     26.4    10:23      NE
03    65.5   066.4   17:49    64.2   10:31     00.0     00.5   00.89   06.2     19.6    17:12     ENE
04    69.4   076.8   16:29    65.5   02:46     00.0     04.5   00.00   03.7     16.1    17:29      E 
05    74.5   085.3   18:33    66.7   01:27     00.0     09.6   00.01   04.1     19.6    12:54      NE
06    75.0   087.1   16:19    65.5   07:55     00.0     10.0   00.07   04.8     23.0    17:13     ENE
07    74.4   087.6   16:44    61.7   08:09     00.0     09.5   00.00   03.0     13.8    11:11     ESE
08    72.7   086.2   16:59    59.4   07:36     00.0     07.8   00.00   03.0     13.8    17:03     ESE
09    72.5   086.4   17:37    59.2   07:58     00.0     07.6   00.00   02.9     13.8    16:42      SE
10    71.4   089.1   17:21    53.6   08:08     00.0     06.4   00.00   03.4     14.9    16:04     SSW
11    73.0   088.9   17:15    57.7   08:07     00.0     08.1   00.00   03.0     14.9    14:29     SSE
12    75.6   090.0   16:46    62.1   08:06     00.0     10.7   00.00   04.8     19.6    16:59      SE
13    81.8   099.1   17:52    67.8   08:10     00.0     16.8   00.00   06.2     19.6    16:07     SSW
14    83.4   095.0   18:00    73.0   08:39     00.0     18.5   00.00   06.6     20.7    10:38      SW
15    80.4   094.1   16:50    66.0   07:33     00.0     15.5   00.00   03.9     16.1    17:00     SSW
16    79.7   092.8   16:32    65.1   08:17     00.0     14.7   00.00   04.1     19.6    16:14     SSW
17    81.5   093.0   17:01    70.0   08:21     00.0     16.5   00.00   07.0     27.6    16:37      S 
18    81.6   091.9   16:46    72.7   08:20     00.0     16.6   00.00   07.4     23.0    09:51      S 
19    84.6   096.6   16:17    75.4   07:47     00.0     19.7   00.00   07.1     19.6    18:33     SSW
20    83.4   094.1   17:32    73.0   08:15     00.0     18.4   00.00   06.6     21.9    16:29     SSW
21    85.8   091.8   17:06    82.3   00:00     00.0     20.8   00.00   08.5     25.3    18:18     SSE
22    69.7   082.2   00:06    58.7   23:59     00.0     04.8   02.99   06.7     33.4    14:07     ENE
23    65.7   078.6   18:39    57.7   08:11     00.0     00.8   00.03   03.7     18.4    00:13      NE
24    72.6   088.2   18:10    59.5   08:14     00.0     07.6   00.01   03.8     18.4    22:48      SW
25    71.1   083.5   17:36    59.4   07:50     00.0     06.1   00.00   04.9     19.6    14:34     ENE
26    70.4   086.4   17:56    55.2   07:57     00.0     05.5   00.00   01.9     10.3    17:16      SW
27    72.9   090.3   16:31    56.1   08:06     00.0     08.0   00.00   02.0     10.3    13:35     ENE
28    72.5   088.8   16:38    55.4   08:17     00.0     07.6   00.00   02.8     19.6    16:46      NE
29    70.5   088.2   16:25    53.2   08:24     00.0     05.5   00.00   02.4     12.7    17:38     NNE
30    72.2   090.7   17:24    54.5   08:08     00.0     07.3   00.00   03.1     12.7    17:16      SW
--------------------------------------------------------------------------------------------------------
74.8 (75.4)   99.1  day 13     53.2  day 29   000.0    296.5   07.04   04.6     33.4   day 22     SSE
Max >  86: 22
Min <  86: 30
Max Rain: 2.99 ON 22-09-24
Days of Rain: 7 (> .008in) 4 (> .08in) 3 (> 0.8in)