Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 08-Dec-2024 9:53am CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
19 km NW of Stanton, Texas | 2.2 | 72 mi | Sun, 08-Dec-2024 9:36am CST | map |
19 km NW of Stanton, Texas | 3.0 | 72 mi | Sun, 08-Dec-2024 9:00am CST | map |
35 km NNW of Toyah, Texas | 2.2 | 192 mi | Sun, 08-Dec-2024 2:19am CST | map |
36 km WSW of Mentone, Texas | 2.2 | 191 mi | Sun, 08-Dec-2024 2:13am CST | map |
36 km NNW of Toyah, Texas | 2.0 | 192 mi | Sun, 08-Dec-2024 2:11am CST | map |
8 km SW of Lindsay, Texas | 2.1 | 186 mi | Sat, 07-Dec-2024 10:28pm CST | map |
17 km NW of Lindsay, Texas | 2.0 | 182 mi | Sat, 07-Dec-2024 5:06pm CST | map |
34 km WSW of Ackerly, Texas | 2.1 | 68 mi | Sat, 07-Dec-2024 4:47pm CST | map |
34 km WSW of Mentone, Texas | 2.2 | 191 mi | Sat, 07-Dec-2024 1:57pm CST | map |
16 km NW of Stanton, Texas | 3.1 | 71 mi | Thu, 05-Dec-2024 8:24pm CST | map |
46 km W of Mentone, Texas | 2.2 | 195 mi | Wed, 04-Dec-2024 3:12am CST | map |
47 km W of Mentone, Texas | 2.1 | 196 mi | Wed, 04-Dec-2024 1:50am CST | map |
47 km W of Mentone, Texas | 2.1 | 196 mi | Wed, 04-Dec-2024 1:49am CST | map |
47 km W of Mentone, Texas | 2.3 | 196 mi | Tue, 03-Dec-2024 11:34pm CST | map |
46 km W of Mentone, Texas | 2.2 | 195 mi | Tue, 03-Dec-2024 10:59pm CST | map |
46 km W of Mentone, Texas | 3.8 | 195 mi | Tue, 03-Dec-2024 10:45pm CST | map |
22 km SW of Ackerly, Texas | 2.2 | 62 mi | Tue, 03-Dec-2024 4:00pm CST | map |
12 km NNW of Mentone, Texas | 2.4 | 169 mi | Mon, 02-Dec-2024 1:14pm CST | map |
34 km WSW of Mentone, Texas | 2.2 | 191 mi | Mon, 02-Dec-2024 9:54am CST | map |
14 km ESE of Lindsay, Texas | 2.4 | 178 mi | Mon, 02-Dec-2024 5:19am CST | map |
33 km WSW of Ackerly, Texas | 2.3 | 68 mi | Sun, 01-Dec-2024 2:06pm CST | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.