Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 13-Nov-2025 8:56am CST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 9 km S of Big Spring, Texas | 2.0 | 63 mi | Wed, 12-Nov-2025 11:25am CST | map |
| 13 km ESE of Stanton, Texas | 2.4 | 72 mi | Tue, 11-Nov-2025 3:19am CST | map |
| 32 km SE of Malaga, New Mexico | 2.2 | 174 mi | Sun, 09-Nov-2025 8:42am CST | map |
| 36 km ENE of McKinney Acres, Texas | 2.5 | 73 mi | Sun, 09-Nov-2025 1:22am CST | map |
| 9 km SE of Midland, Texas | 2.8 | 91 mi | Sun, 09-Nov-2025 1:11am CST | map |
| 33 km WSW of Ackerly, Texas | 3.1 | 68 mi | Sat, 08-Nov-2025 5:28am CST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
