Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 08-Dec-2024 9:53am CST

Epicenter Near Magnitude Distance to Epicenter Time Link
19 km NW of Stanton, Texas 2.2 00011572 mi 1733672165Sun, 08-Dec-2024 9:36am CST map
19 km NW of Stanton, Texas 3.0 00011572 mi 1733670040Sun, 08-Dec-2024 9:00am CST map
35 km NNW of Toyah, Texas 2.2 000310192 mi 1733645947Sun, 08-Dec-2024 2:19am CST map
36 km WSW of Mentone, Texas 2.2 000308191 mi 1733645631Sun, 08-Dec-2024 2:13am CST map
36 km NNW of Toyah, Texas 2.0 000310192 mi 1733645513Sun, 08-Dec-2024 2:11am CST map
8 km SW of Lindsay, Texas 2.1 000300186 mi 1733632080Sat, 07-Dec-2024 10:28pm CST map
17 km NW of Lindsay, Texas 2.0 000294182 mi 1733612787Sat, 07-Dec-2024 5:06pm CST map
34 km WSW of Ackerly, Texas 2.1 00011068 mi 1733611670Sat, 07-Dec-2024 4:47pm CST map
34 km WSW of Mentone, Texas 2.2 000307191 mi 1733601468Sat, 07-Dec-2024 1:57pm CST map
16 km NW of Stanton, Texas 3.1 00011571 mi 1733451851Thu, 05-Dec-2024 8:24pm CST map
46 km W of Mentone, Texas 2.2 000314195 mi 1733303522Wed, 04-Dec-2024 3:12am CST map
47 km W of Mentone, Texas 2.1 000315196 mi 1733298621Wed, 04-Dec-2024 1:50am CST map
47 km W of Mentone, Texas 2.1 000315196 mi 1733298551Wed, 04-Dec-2024 1:49am CST map
47 km W of Mentone, Texas 2.3 000315196 mi 1733290486Tue, 03-Dec-2024 11:34pm CST map
46 km W of Mentone, Texas 2.2 000314195 mi 1733288362Tue, 03-Dec-2024 10:59pm CST map
46 km W of Mentone, Texas 3.8 000315195 mi 1733287506Tue, 03-Dec-2024 10:45pm CST map
22 km SW of Ackerly, Texas 2.2 00010062 mi 1733263212Tue, 03-Dec-2024 4:00pm CST map
12 km NNW of Mentone, Texas 2.4 000271169 mi 1733166897Mon, 02-Dec-2024 1:14pm CST map
34 km WSW of Mentone, Texas 2.2 000307191 mi 1733154853Mon, 02-Dec-2024 9:54am CST map
14 km ESE of Lindsay, Texas 2.4 000287178 mi 1733138352Mon, 02-Dec-2024 5:19am CST map
33 km WSW of Ackerly, Texas 2.3 00010968 mi 1733083597Sun, 01-Dec-2024 2:06pm CST map

21 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.