Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Deep Creek 1 Wnw Deep Creek Near Dunn, Texas

Back to River Summary

Stage Color Key
13 ft - Near Flood 14 ft - Minor Flood 20 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Thursday April 18th, 2024 04:00 PM CDT
River Status: Normal

  Height Flow
Currently 2.43 ft N/A
Record 31.28 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/18/2024 04:00 PM 2.43 N/A
Thursday 04/18/2024 03:45 PM 2.43 N/A
Thursday 04/18/2024 03:30 PM 2.43 N/A
Thursday 04/18/2024 03:15 PM 2.43 N/A
Thursday 04/18/2024 03:00 PM 2.43 N/A
Thursday 04/18/2024 02:45 PM 2.43 N/A
Thursday 04/18/2024 02:30 PM 2.43 N/A
Thursday 04/18/2024 02:15 PM 2.43 N/A
Thursday 04/18/2024 02:00 PM 2.43 N/A
Thursday 04/18/2024 01:45 PM 2.43 N/A
Thursday 04/18/2024 01:30 PM 2.43 N/A
Thursday 04/18/2024 01:15 PM 2.43 N/A
Thursday 04/18/2024 01:00 PM 2.43 N/A
Thursday 04/18/2024 12:45 PM 2.43 N/A
Thursday 04/18/2024 12:30 PM 2.43 N/A
Thursday 04/18/2024 12:15 PM 2.43 N/A
Thursday 04/18/2024 12:00 PM 2.43 N/A
Thursday 04/18/2024 11:45 AM 2.43 N/A
Thursday 04/18/2024 11:30 AM 2.43 N/A
Thursday 04/18/2024 11:15 AM 2.43 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather