Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Colorado River 9 Ne Lake J. B. Thomas Near Vincent, Texas

Back to River Summary

Latest Observation: Friday April 19th, 2024 11:45 PM CDT
River Status: Not Defined

  Height Flow
Currently 2225.80 ft 19.4 kcfs
Record 2251.94 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 11:45 PM 2,225.80 19.40
Friday 04/19/2024 11:30 PM 2,225.80 19.40
Friday 04/19/2024 11:15 PM 2,225.80 19.40
Friday 04/19/2024 11:00 PM 2,225.80 19.40
Friday 04/19/2024 10:45 PM 2,225.80 19.40
Friday 04/19/2024 10:30 PM 2,225.80 19.40
Friday 04/19/2024 10:15 PM 2,225.80 19.40
Friday 04/19/2024 10:00 PM 2,225.80 19.40
Friday 04/19/2024 09:45 PM 2,225.81 19.40
Friday 04/19/2024 09:30 PM 2,225.80 19.40
Friday 04/19/2024 09:15 PM 2,225.80 19.40
Friday 04/19/2024 09:00 PM 2,225.80 19.40
Friday 04/19/2024 08:45 PM 2,225.80 19.40
Friday 04/19/2024 08:30 PM 2,225.80 19.40
Friday 04/19/2024 08:15 PM 2,225.80 19.40
Friday 04/19/2024 08:00 PM 2,225.81 19.40
Friday 04/19/2024 07:45 PM 2,225.80 19.40
Friday 04/19/2024 07:30 PM 2,225.80 19.40
Friday 04/19/2024 07:15 PM 2,225.81 19.40
Friday 04/19/2024 07:00 PM 2,225.81 19.40

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather