Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Double Mountain Fork Brazos At Justiceburg

Back to River Summary

Stage Color Key
10 ft - Near Flood 19 ft - Minor Flood 21 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 10:00 AM CDT
River Status: Normal

  Height Flow
Currently 5.88 ft N/A
Record 25.8 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 10:00 AM 5.88 N/A
Thursday 04/25/2024 09:45 AM 5.88 N/A
Thursday 04/25/2024 09:30 AM 5.87 N/A
Thursday 04/25/2024 09:15 AM 5.88 N/A
Thursday 04/25/2024 09:00 AM 5.89 N/A
Thursday 04/25/2024 08:45 AM 5.88 N/A
Thursday 04/25/2024 08:30 AM 5.88 N/A
Thursday 04/25/2024 08:15 AM 5.88 N/A
Thursday 04/25/2024 08:00 AM 5.88 N/A
Thursday 04/25/2024 07:45 AM 5.88 N/A
Thursday 04/25/2024 07:30 AM 5.88 N/A
Thursday 04/25/2024 07:15 AM 5.87 N/A
Thursday 04/25/2024 07:00 AM 5.88 N/A
Thursday 04/25/2024 06:45 AM 5.88 N/A
Thursday 04/25/2024 06:30 AM 5.88 N/A
Thursday 04/25/2024 06:15 AM 5.88 N/A
Thursday 04/25/2024 06:00 AM 5.88 N/A
Thursday 04/25/2024 05:45 AM 5.88 N/A
Thursday 04/25/2024 05:30 AM 5.88 N/A
Thursday 04/25/2024 05:15 AM 5.88 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather