Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Warning: main(): Node no longer exists in /home/lakealan/www/www/wxriverdetail.php on line 109

Warning: main(): Node no longer exists in /home/lakealan/www/www/wxriverdetail.php on line 109

Double Mountain Fork Brazos 9 Ene Lake Alan Henry

Back to River Summary

Latest Observation: Friday March 29th, 2024 02:30 AM CDT
River Status: Not Defined

  Height Flow
Currently 2215.53 ft Warning: number_format() expects parameter 1 to be float, string given in /home/lakealan/www/www/wxriverdetail.php on line 234
> N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Friday 03/29/2024 02:30 AM 2,215.53 N/A
Friday 03/29/2024 02:15 AM 2,215.53 N/A
Friday 03/29/2024 02:00 AM 2,215.51 N/A
Friday 03/29/2024 01:45 AM 2,215.53 N/A
Friday 03/29/2024 01:30 AM 2,215.52 N/A
Friday 03/29/2024 01:15 AM 2,215.54 N/A
Friday 03/29/2024 01:00 AM 2,215.53 N/A
Friday 03/29/2024 12:45 AM 2,215.53 N/A
Friday 03/29/2024 12:30 AM 2,215.53 N/A
Friday 03/29/2024 12:15 AM 2,215.53 N/A
Friday 03/29/2024 12:00 AM 2,215.53 N/A
Thursday 03/28/2024 11:45 PM 2,215.53 N/A
Thursday 03/28/2024 11:30 PM 2,215.53 N/A
Thursday 03/28/2024 11:15 PM 2,215.53 N/A
Thursday 03/28/2024 11:00 PM 2,215.53 N/A
Thursday 03/28/2024 10:45 PM 2,215.52 N/A
Thursday 03/28/2024 10:30 PM 2,215.53 N/A
Thursday 03/28/2024 10:15 PM 2,215.53 N/A
Thursday 03/28/2024 10:00 PM 2,215.53 N/A
Thursday 03/28/2024 09:45 PM 2,215.53 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather