Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Double Mountain Fork Brazos 4 Ese Lubbock 4ese

Back to River Summary

Stage Color Key
10 ft - Near Flood 11 ft - Minor Flood 14 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Wednesday April 24th, 2024 10:15 PM CDT
River Status: Normal

  Height Flow
Currently 6.43 ft 15.80 cfs

Observation
  Date (CDT) Stage (ft) Flow (cfs)
Wednesday 04/24/2024 10:15 PM 6.43 15.80
Wednesday 04/24/2024 10:00 PM 6.43 15.80
Wednesday 04/24/2024 09:45 PM 6.43 15.80
Wednesday 04/24/2024 09:30 PM 6.43 15.80
Wednesday 04/24/2024 09:15 PM 6.43 15.80
Wednesday 04/24/2024 09:00 PM 6.43 15.80
Wednesday 04/24/2024 08:45 PM 6.44 16.50
Wednesday 04/24/2024 08:30 PM 6.44 16.50
Wednesday 04/24/2024 08:15 PM 6.45 17.20
Wednesday 04/24/2024 08:00 PM 6.45 17.20
Wednesday 04/24/2024 07:45 PM 6.46 17.90
Wednesday 04/24/2024 07:30 PM 6.47 18.60
Wednesday 04/24/2024 07:15 PM 6.48 19.40
Wednesday 04/24/2024 07:00 PM 6.48 19.40
Wednesday 04/24/2024 06:45 PM 6.48 19.40
Wednesday 04/24/2024 06:30 PM 6.49 20.20
Wednesday 04/24/2024 06:15 PM 6.48 19.40
Wednesday 04/24/2024 06:00 PM 6.49 20.20
Wednesday 04/24/2024 05:45 PM 6.49 20.20
Wednesday 04/24/2024 05:30 PM 6.49 20.20

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather