Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/lakealan/www/www/wxriverdetail.php on line 83

Clear Fork Brazos River 3 N Roby

Back to River Summary

Stage Color Key
16 ft - Near Flood 18 ft - Minor Flood 20 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Friday April 19th, 2024 07:45 PM CDT
River Status: Normal

  Height Flow
Currently 3.83 ft 0.0002 kcfs
Record 22.5 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 07:45 PM 3.83 0.00
Friday 04/19/2024 07:30 PM 3.84 0.00
Friday 04/19/2024 07:15 PM 3.83 0.00
Friday 04/19/2024 07:00 PM 3.84 0.00
Friday 04/19/2024 06:45 PM 3.84 0.00
Friday 04/19/2024 06:30 PM 3.83 0.00
Friday 04/19/2024 06:15 PM 3.83 0.00
Friday 04/19/2024 06:00 PM 3.83 0.00
Friday 04/19/2024 05:45 PM 3.83 0.00
Friday 04/19/2024 05:30 PM 3.83 0.00
Friday 04/19/2024 05:15 PM 3.83 0.00
Friday 04/19/2024 05:00 PM 3.83 0.00
Friday 04/19/2024 04:45 PM 3.83 0.00
Friday 04/19/2024 04:30 PM 3.83 0.00
Friday 04/19/2024 04:15 PM 3.84 0.00
Friday 04/19/2024 04:00 PM 3.83 0.00
Friday 04/19/2024 03:45 PM 3.84 0.00
Friday 04/19/2024 03:30 PM 3.84 0.00
Friday 04/19/2024 03:15 PM 3.84 0.00
Friday 04/19/2024 03:00 PM 3.84 0.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather