Trends as of 12-Oct-2026 at 1:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2026 1:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.8 | 9.2 | 10.4 | SSW | 56 | 58.1 | 29.905 | 0.00 |
| 5 minutes ago | 74.8 | 10.4 | 10.4 | SSW | 56 | 58.1 | 29.905 | 0.00 |
| 10 minutes ago | 74.8 | 10.4 | 10.4 | SSW | 56 | 58.1 | 29.907 | 0.00 |
| 15 minutes ago | 75.0 | 9.2 | 16.1 | SSW | 56 | 58.3 | 29.909 | 0.00 |
| 20 minutes ago | 75.0 | 9.2 | 11.5 | SSW | 56 | 58.3 | 29.911 | 0.00 |
| 30 minutes ago | 75.4 | 9.2 | 11.5 | SSW | 56 | 58.6 | 29.909 | 0.00 |
| 45 minutes ago | 75.7 | 11.5 | 13.8 | SSW | 56 | 58.9 | 29.909 | 0.00 |
| 60 minutes ago | 75.9 | 11.5 | 16.1 | SSW | 56 | 59.1 | 29.917 | 0.00 |
| 75 minutes ago | 76.3 | 11.5 | 12.7 | SSW | 56 | 59.4 | 29.914 | 0.00 |
| 90 minutes ago | 76.3 | 10.4 | 15.0 | SSW | 56 | 59.4 | 29.916 | 0.00 |
| 105 minutes ago | 76.6 | 11.5 | 17.3 | S | 56 | 59.8 | 29.911 | 0.00 |
| 120 minutes ago | 76.8 | 11.5 | 15.0 | SSW | 55 | 59.4 | 29.917 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 02-Oct-2026 12:17pm |
| Yest. | 0.00 in | Week | 0.18 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 8.59 in ( 49 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.3 °F at 12:00am | Max > 86 °F | 6 days |
| Yest. | 89.8 °F at 3:56pm | Max > 77 °F | 10 days |
| Month | 90.7 °F on 08-Oct-2026 | Warmest day | 79.0 °F on 11-Oct-2026 |
| Year | 111.0 °F on 24-Aug-2026 | Warmest night | 73.9 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.8 °F at 1:13am | Min < 32 °F | 0 days |
| Yest. | 66.6 °F at 8:00am | Min < 5 °F | 0 days |
| Month | 55.0 °F on 09-Oct-2026 | Coldest day | 64.2 °F on 02-Oct-2026 |
| Year | -4.9 °F on 26-Jan-2026 | Coldest night | 62.4 °F on 03-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.905 inHg at 12:50am | Today | 74.8 °F at 1:13am |
| Yest. | 29.852 inHg at 6:02pm | Yest. | 66.6 °F at 8:00am |
| Month | 29.710 inHg on 01-Oct-2026 | Month | 55.0 °F on 09-Oct-2026 |
| Year | 29.362 inHg on 17-Jun-2026 | Year | -4.9 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.96 in | Month | 0.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 737.0 W/m2 at 1:35pm | Yest. | 5.0 index at 1:15pm |
Wind Data
| CURRENT |
|
|
| Now | 8.9 mph SSW | |
| Gust | 6.0 mph SSW | |
| Gust/hr | 17.9 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph S at 12:02am | |
| Yest. | 31.1 mph at 10:36am | |
| Month | 31.1 mph on 11-Oct-2026 | |
| Year | 44.0 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 mph SSW at 12:05am | |
| Yest. | 19.6 mph at 11:15am | |
| Month | 19.9 mph on 11-Oct-2026 | |
| Year | 27.9 mph on 22-May-2026 | |
| WIND RUN | ||
| Today | 15.24 miles | |
| Month | 1281.02 miles | |
| Year | 47506.19 miles | |
