Trends as of 15-Dec-2025 at 5:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Dec-2025 5:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.6 | 4.6 | 4.6 | W | 67 | 27.6 | 30.542 | 0.00 |
| 5 minutes ago | 37.6 | 5.8 | 4.6 | WSW | 67 | 27.6 | 30.546 | 0.00 |
| 10 minutes ago | 37.5 | 5.8 | 10.4 | WSW | 66 | 27.1 | 30.546 | 0.00 |
| 15 minutes ago | 37.4 | 4.6 | 5.8 | WSW | 66 | 27.1 | 30.545 | 0.00 |
| 20 minutes ago | 37.4 | 4.6 | 5.8 | WSW | 66 | 27.1 | 30.546 | 0.00 |
| 30 minutes ago | 37.2 | 4.6 | 5.8 | WSW | 65 | 26.5 | 30.546 | 0.00 |
| 45 minutes ago | 37.2 | 3.5 | 5.8 | WSW | 65 | 26.5 | 30.549 | 0.00 |
| 60 minutes ago | 37.2 | 6.9 | 6.9 | WSW | 65 | 26.5 | 30.562 | 0.00 |
| 75 minutes ago | 37.2 | 5.8 | 9.2 | WSW | 64 | 26.2 | 30.565 | 0.00 |
| 90 minutes ago | 37.2 | 3.5 | 3.5 | WSW | 65 | 26.5 | 30.561 | 0.00 |
| 105 minutes ago | 37.2 | 5.8 | 6.9 | WSW | 64 | 26.2 | 30.569 | 0.00 |
| 120 minutes ago | 37.2 | 5.8 | 6.9 | WSW | 64 | 26.2 | 30.572 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on 24-Nov-2025 5:57am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 16.03 in ( 59 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.6 °F at 5:14am | Max > 86 °F | 0 days |
| Yest. | 37.0 °F at 4:04pm | Max > 77 °F | 1 day |
| Month | 77.5 °F on 11-Dec-2025 | Warmest day | 60.6 °F on 11-Dec-2025 |
| Year | 104.5 °F on 09-Aug-2025 | Warmest night | 52.7 °F on 12-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.8 °F at 12:00am | Min < 32 °F | 7 days |
| Yest. | 28.8 °F at 9:55am | Min < 5 °F | 0 days |
| Month | 20.5 °F on 02-Dec-2025 | Coldest day | 32.7 °F on 14-Dec-2025 |
| Year | 7.3 °F on 21-Jan-2025 | Coldest night | 29.7 °F on 02-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.540 inHg at 5:24am | Today | 30.7 °F at 1:17am |
| Yest. | 30.516 inHg at 12:00am | Yest. | 20.3 °F at 9:59am |
| Month | 29.802 inHg on 06-Dec-2025 | Month | 16.5 °F on 02-Dec-2025 |
| Year | 27.826 inHg on 27-Apr-2025 | Year | -5.1 °F on 19-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.45 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 584.0 W/m2 at 12:07pm | Yest. | 2.2 index at 12:24pm |
Wind Data
| CURRENT |
|
|
| Now | 4.9 mph W | |
| Gust | 4.0 mph W | |
| Gust/hr | 10.9 mph | |
| WIND GUST HIGHS | ||
| Today | 14.1 mph WSW at 2:28am | |
| Yest. | 25.3 mph at 12:12am | |
| Month | 33.1 mph on 13-Dec-2025 | |
| Year | 52.9 mph on 29-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.9 mph W at 2:34am | |
| Yest. | 13.8 mph at 12:45am | |
| Month | 19.9 mph on 13-Dec-2025 | |
| Year | 36.9 mph on 18-Mar-2025 | |
| WIND RUN | ||
| Today | 31.55 miles | |
| Month | 2042.78 miles | |
| Year | 53129.58 miles | |
